Mumbai Indians Team
Batsmen | |||||
---|---|---|---|---|---|
Name | Age | Nationality | Batting Style | Bowling/Fielding | Sign-in Price |
Loots Bosman | 30 | South Africa | Right | Right-arm medium | US$ 175,000 |
Ashwell Prince | 30 | South Africa | Left | Left-arm orthodox spin | US$ 175,000 |
Ajinkya Rahane | 19 | India | Right | Right-arm medium | U-22 Player |
Manish Pandey | 18 | India | Right | Right-arm off-break | India Under-19 |
Saurabh Tiwary | 18 | India | Left | India Under-19 | |
Wicket Keepers / All Rounders | |||||
Sachin Tendulkar Captain |
35 | India | Right | Right-arm Off-break / Leg break / Medium |
US$ 1,121,250 (Icon Player) ♠ |
Sanath Jayasuriya | 37 | Sri Lanka | Left | Left-arm orthodox spin | US$ 975,000 |
Luke Ronchi | 26 | Australia | Right | Wicket keeper | Unknown |
Robin Uthappa | 22 | India | Right | Wicket keeper / Right-arm medium |
US$ 800,000 |
Shaun Pollock | 35 | South Africa | Right | Right-arm medium-fast | US$ 550,000 |
Yogesh Takawale | 23 | India | Right | Wicket keeper | Maharashtra |
Pinal Shah | 20 | India | Right | Wicket keeper | Under 22 Player |
Dwayne Bravo | 24 | Trinidad and Tobago | Right | Right-arm medium-fast | Replacement for Lasith Malinga |
Abhishek Nayar | 24 | India | Left | Right-arm medium-fast | Mumbai |
Dominic Thornely | 29 | Australia | Right | Right-arm medium | US$ 25,000 |
Bowlers | |||||
Harbhajan Singh | 27 | India | Right | Right-arm off break | Unknown |
Lasith Malinga | 24 | Sri Lanka | Right | Right-arm fast | US$ 350,000 |
Dilhara Fernando | 29 | Sri Lanka | Right | Right-arm fast-medium | US$ 150,000 |
Ashish Nehra | 28 | India | Right | Left-arm fast-medium | Delhi |
Dhawal Kulkarni | 19 | India | Right | Right-arm medium | Mumbai |
No comments yet