Yogesh Takawale
- Yogesh Takawale - March 24th, 2008
Team | Grp | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
RCB | B | 14 | 9 | 4 | 1 | 19 | +0.326 |
CSK | B | 14 | 9 | 5 | 0 | 18 | +0.443 |
MI | A | 14 | 9 | 5 | 0 | 18 | +0.040 |
KKR | B | 14 | 8 | 6 | 0 | 16 | +0.433 |
KXIP | A | 14 | 7 | 7 | 0 | 14 | -0.051 |
RR | B | 14 | 6 | 7 | 1 | 13 | -0.691 |
DC | A | 14 | 6 | 8 | 0 | 12 | +0.222 |
KTK | B | 14 | 6 | 8 | 0 | 12 | -0.214 |
PW | A | 14 | 4 | 9 | 1 | 9 | -0.134 |
DD | A | 14 | 4 | 9 | 1 | 9 | -0.448 |
P : Played | W : Won | ||||||
L : Lost | Pts : Points | ||||||
NRR: Net Run Rate |
Sign up to receive the latest Indian Premier League news.
Copyright © 2024 IPL News. All Trademarks Mentioned Herein Belong To Their Respective Owners. Legal Disclaimer | Privacy Policy. Powered by Artha Technologies.