Indian Premier League Team Standings – 2008
Team | Played | Won | Lost | Points | Net Run Rate |
---|---|---|---|---|---|
Rajasthan Royals | 14 | 11 | 3 | 22 | +0.632 |
Kings XI Punjab | 14 | 10 | 4 | 20 | +0.509 | Chennai SuperKings | 14 | 8 | 6 | 16 | -0.192 |
Delhi Daredevils | 14 | 7 | 6 | 15 | +0.342 | Mumbai Indians | 14 | 7 | 7 | 14 | +0.570 |
Kolkata Knight Riders | 14 | 6 | 7 | 13 | -0.147 |
Bangalore Royal Challengers | 14 | 4 | 10 | 8 | -1.161 |
Deccan Chargers | 14 | 2 | 12 | 4 | -0.467 |
No comments yet