Indian Premier League 2008 – Progression
Match | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Chennai Super Kings | 2 | 4 | 6 | 8 | 8 | 8 | 8 | 10 | 12 | 12 | 14 | 14 | 14 | 16 | 18 | |
Deccan Chargers – Hyderabad | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Delhi Daredevils | 2 | 4 | 4 | 6 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 13 | 15 | 15 | |
Kings XI Punjab | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 20 | |
Kolkata Knight Riders | 2 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | 10 | 10 | 10 | 10 | 11 | 13 | ||
Mumbai Indians | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 12 | 12 | 12 | 14 | ||
Rajasthan Royals | 0 | 2 | 4 | 6 | 8 | 10 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 22 | 24 | 26 |
Bangalore Royal Challengers | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | 8 |
No comments yet