Indian Premier League 2008 Match Top Scorer Batsman
Top Scorer Batsman | ||||||
Batsmen | Team | Runs | Matches | Highest Score | Average | Strike Rate |
Shaun Marsh | Kings XI Punjab | 616 | 11 | 115 | 68.44 | 139.68 |
Gautam Gambhir | Delhi Daredevils | 534 | 14 | 86 | 41.08 | 140.90 |
Sanath Jayasuriya | Mumbai Indians | 514 | 14 | 114* | 42.83 | 166.34 |
Shane Watson | Rajasthan Royals | 472 | 15 | 76* | 47.20 | 151.76 |
Graeme Smith | Rajasthan Royals | 441 | 11 | 91 | 49.00 | 121.82 |
Adam Gilchrist | Hyderabad – Deccan Chargers | 436 | 14 | 109* | 33.54 | 137.11 |
Yusuf Pathan | Rajasthan Royals | 435 | 16 | 68 | 31.07 | 179.01 |
Suresh Raina | Chennai Super Kings | 421 | 16 | 55* | 38.27 | 142.71 |
Mahendra Singh Dhoni | Chennai Super Kings | 414 | 16 | 65 | 41.40 | 133.54 |
Virender Sehwag | Delhi Daredevils | 406 | 14 | 94* | 33.83 | 184.55 |
No comments yet