Indian Premier League 2008 Bowler With Most Economical Bowling
Bowler With Most Economical Bowling | ||||||
Eco. Rate | Bowler | Figures | For | Vs | At | On |
2 | Md Hafeez | 4-0-8-1 | Kolkata Knight Riders | Hyderabad – Deccan Chargers | Kolkata | 20-Apr-08 |
2.25 | B Lee | 4-0-9-1 | Kings XI Punjab | Mumbai Indians | Mohali | 25-Apr-08 |
2.25 | S Pollock | 4-1-9-1 | Mumbai Indians | Chennai Super Kings | Mumbai | 14-May-08 |
2.33 | I Sharma | 3-0-7-1 | Kolkata Knight Riders | Bangalore Royal Challengers | Bangalore | 18-Apr-08 |
2.33 | S Ganguly | 3-0-7-1 | Kolkata Knight Riders | Bangalore Royal Challengers | Kolkata | 8-May-08 |
2.33 | D Thornely | 3-0-7-2 | Mumbai Indians | Kolkata Knight Riders | Mumbai | 16-May-08 |
2.5 | S Tanveer | 4-0-10-3 | Rajasthan Royals | Bangalore Royal Challengers | Jaipur | 17-May-08 |
2.5 | I Pathan | 4-0-10-1 | Kings XI Punjab | Rajasthan Royals | Mohali | 28-May-08 |
2 Comments
→
mm… informative
hm.. interesting :)