IPL 2009 – Progression
Indian Premier League 2009 – Progression | ||||||||||||||
Match / Teams | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
Chennai Super Kings | 0 | 2 | 2 | 3 | 3 | 5 | 7 | 9 | 11 | 13 | 13 | 15 | 15 | 17 |
Deccan Chargers | 2 | 4 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 14 |
Delhi Daredevils | 2 | 4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 | 16 | 16 | 18 | 18 | 20 |
Kings XI Punjab | 0 | 0 | 2 | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 12 | 14 | 14 |
Kolkata Knight Riders | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 7 |
Mumbai Indians | 2 | 3 | 3 | 5 | 5 | 7 | 7 | 7 | 7 | 9 | 11 | 11 | 11 | 11 |
Rajasthan Royals | 0 | 1 | 3 | 3 | 5 | 5 | 7 | 9 | 11 | 11 | 11 | 13 | 13 | 13 |
Royal Challengers Bangalore | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 8 | 8 | 8 | 10 | 12 | 14 | 16 |
No comments yet