Indian Premier League Team Standings – 2010
Team | Played | Won | Lost | Points | Net Run Rate |
---|---|---|---|---|---|
Mumbai Indians | 14 | 10 | 4 | 20 | +1.084 |
Deccan Chargers | 14 | 8 | 6 | 16 | -0.297 |
Chennai SuperKings | 14 | 7 | 7 | 14 | +0.274 |
Bangalore Royal Challengers | 14 | 7 | 7 | 14 | +0.219 |
Delhi Daredevils | 14 | 7 | 7 | 14 | +0.021 |
Kolkata Knight Riders | 14 | 7 | 7 | 14 | -0.341 |
Rajasthan Royals | 14 | 6 | 8 | 12 | -0.514 |
Kings XI Punjab | 14 | 4 | 10 | 8 | -0.478 |
Loading ...
13 Comments
→
unexpected last match cheannai lost
chennai win next match surely
Just wana say that Bangalore Royal Challengers win this years IPL
It is amazing to see the old guns scoring bunch of runs in this IPL edition ,i hope sachin will be able to hold the orange cap till the depth of the tournament.
bhabha (yousf pathan) is here then no fear
excellent players in ipl teams
Punjab Kings 11 will come back. This is the silence before the storm
kumble &robin will take the challengers to a victory
ipl gives entertainment to all class of peoples.
kumble is best captain…………..