Indian Premier League Team Standings – 2010
Team | Played | Won | Lost | Points | Net Run Rate |
---|---|---|---|---|---|
Mumbai Indians | 14 | 10 | 4 | 20 | +1.084 |
Deccan Chargers | 14 | 8 | 6 | 16 | -0.297 |
Chennai SuperKings | 14 | 7 | 7 | 14 | +0.274 |
Bangalore Royal Challengers | 14 | 7 | 7 | 14 | +0.219 |
Delhi Daredevils | 14 | 7 | 7 | 14 | +0.021 |
Kolkata Knight Riders | 14 | 7 | 7 | 14 | -0.341 |
Rajasthan Royals | 14 | 6 | 8 | 12 | -0.514 |
Kings XI Punjab | 14 | 4 | 10 | 8 | -0.478 |
Loading ...
13 Comments
→
wow
sachin is god of cricket
mumbai will win
IPL is a good entertainer and very tensioned game