IPL 2011 Match 53 May-10 Deccan Chargers v Pune Warriors
Deccan Chargers vs Pune Warriors, 53rd Match
May 10, 2011, IPL 2011, Rajiv Gandhi International Stadium, Uppal, Hyderabad
Umpires: A Rauf (PAK) and A Saheba (IND) Third Umpire: S Shastri (IND)
Match Referee: G Labrooy (SL)
Match Result: Pune Warriors won by 6 wickets | Man of the Match: Mitchell Marsh
Pune Warriors : 137 / 4 in 18.2 overs (RR: 7.47)
|
|||||||||||||
Deccan Chargers : 136 / 8 in 20.0 overs (RR: 6.80)
|
Target: 137 ( 20.0 ) Req. R/R: | ||||||||||||
Summary: Pune Warriors won by 6 wickets | Toss : Deccan Chargers (Elected to Bat) | ||||||||||||
Batsmen
|
R | B | 4s | 6s | SR |
Bowlers
|
O | M | R | W | Nb | Wd | Eco. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sourav Ganguly * | 32 | 32 | 3 | 1 | 100.00 | Amit Mishra * | 3.2 | 0 | 26 | 1 | 1 | 0 | 7.80 |
Callum Ferguson | 15 | 8 | 3 | 0 | 187.50 | Dale Steyn | 4.0 | 0 | 30 | 0 | 0 | 1 | 7.50 |
Partnership: 18 runs, 2.0 overs, R/R: 9.00 | Last 18 Balls: . 2 | . W Y . 4 4 4 | 1 1 . . 1 1 | . 1 |
Deccan Chargers innings Total: 136 / 8 in 20.0 overs (Run Rate: 6.80) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Shikhar Dhawan | c J Ryder | b Yuvraj | 24 | 17 | 1 | 2 | 141.18 | 1-51 ( 6.4 ov. ) |
DR Teja | b Marsh | 30 | 27 | 4 | 0 | 111.11 | 2-56 ( 7.3 ov. ) | |
K Sangakkara (c)(wk) | lbw | b Rahul | 12 | 13 | 1 | 0 | 92.31 | 3-76 ( 10.6 ov. ) |
JP Duminy | c R Sharma | b Marsh | 30 | 30 | 1 | 0 | 100.00 | 5-119 ( 18.1 ov. ) |
Daniel Christian | lbw | b Yuvraj | 10 | 11 | 1 | 0 | 90.91 | 4-98 ( 14.3 ov. ) |
Bharat Chipli | not out | 18 | 14 | 2 | 0 | 128.57 | ||
Sunny Sohal | c R Uthappa | b Marsh | 0 | 1 | 0 | 0 | 0.00 | 6-124 ( 18.4 ov. ) |
Amit Mishra | c B Kumar | b Marsh | 0 | 1 | 0 | 0 | 0.00 | 7-124 ( 18.5 ov. ) |
Dale Steyn | c C Ferguson | b Parnell | 11 | 6 | 1 | 0 | 183.33 | 8-135 ( 19.5 ov. ) |
Ishant Sharma | not out | 0 | 0 | 0 | 0 | 0.00 | ||
Pragyan Ojha | ||||||||
Extras: ( 1 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 136 / 8 in 20.0 overs (Run Rate: 6.80) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Shrikant Wagh | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Wayne Parnell | 4.0 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Rahul Sharma | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Yuvraj Singh (c) | 4.0 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Mitchell Marsh | 4.0 | 0 | 25 | 4 | 0 | 0 | 6.25 |
Pune Warriors innings Total: 137 / 4 in 18.2 overs (Run Rate: 7.47) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Jesse Ryder | b Ojha | 35 | 20 | 5 | 2 | 175.00 | 1-55 ( 6.5 ov. ) | |
Manish Pandey | lbw | b Mishra | 49 | 42 | 6 | 2 | 116.67 | 2-93 ( 11.5 ov. ) |
Sourav Ganguly | not out | 32 | 32 | 3 | 1 | 100.00 | ||
Robin Uthappa (wk) | c K Sangakkara | b Christian | 1 | 3 | 0 | 0 | 33.33 | 3-96 ( 12.4 ov. ) |
Yuvraj Singh (c) | b Christian | 2 | 6 | 0 | 0 | 33.33 | 4-119 ( 16.2 ov. ) | |
Callum Ferguson | not out | 15 | 8 | 3 | 0 | 187.50 | ||
Mitchell Marsh | ||||||||
Wayne Parnell | ||||||||
Rahul Sharma | ||||||||
Shrikant Wagh | ||||||||
Bhuvneshwar Kumar | ||||||||
Extras: ( 2 wd, 0 lb, 0 b, 1 nb, 0 p) | Total: 137 / 4 in 18.2 overs (Run Rate: 7.47) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Dale Steyn | 4.0 | 0 | 30 | 0 | 0 | 1 | 7.50 |
Ishant Sharma | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Pragyan Ojha | 3.0 | 0 | 13 | 1 | 0 | 0 | 4.33 |
JP Duminy | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Daniel Christian | 3.0 | 0 | 21 | 2 | 0 | 1 | 7.00 |
Amit Mishra | 3.2 | 0 | 26 | 1 | 1 | 0 | 7.80 |
No comments yet