IPL 2011 Match 51 May-8 Kings XI Punjab v Pune Warriors
Kings XI Punjab vs Pune Warriors, 51st Match
May 8, 2011, IPL 2011, Punjab Cricket Association Stadium, Mohali, Chandigarh (D/N)
Umpires: S Tarapore (IND) and R Tucker (AUS) Third Umpire: S Ravi (IND)
Match Referee: D Govindjee (SA)
Match Result: Pune Warriors won by 5 wickets | Man of the Match: Rahul Sharma
Pune Warriors : 120 / 5 in 17.1 overs (RR: 6.99)
|
|||||||||||||
Kings XI Punjab : 119 / 8 in 20.0 overs (RR: 5.95)
|
Target: 120 ( 20.0 ) Req. R/R: | ||||||||||||
Summary: Pune Warriors won by 5 wickets | Toss : Kings XI Punjab (Elected to Bat) | ||||||||||||
Batsmen
|
R | B | 4s | 6s | SR |
Bowlers
|
O | M | R | W | Nb | Wd | Eco. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callum Ferguson * | 6 | 14 | 0 | 0 | 42.86 | Paul Valthaty * | 2.1 | 0 | 17 | 0 | 0 | 0 | 7.85 |
Mitchell Marsh | 2 | 6 | 0 | 0 | 33.33 | Ryan Harris | 4.0 | 0 | 26 | 1 | 0 | 4 | 6.50 |
Partnership: 3 runs, 1.2 overs, R/R: 2.25 | Last 18 Balls: | . 1 Y W . N W . | 1 . . . 1 . | 1 |
Kings XI Punjab innings Total: 119 / 8 in 20.0 overs (Run Rate: 5.95) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Adam Gilchrist (c)(wk) | c A Jhunjhunwala | b Rahul | 3 | 8 | 0 | 0 | 37.50 | 1-25 ( 3.6 ov. ) |
Paul Valthaty | c B Kumar | b Rahul | 23 | 22 | 4 | 0 | 104.55 | 2-50 ( 7.4 ov. ) |
Shaun Marsh | b Bhuvneshwar | 32 | 28 | 3 | 1 | 114.29 | 3-80 ( 12.4 ov. ) | |
Dinesh Karthik | c A Jhunjhunwala | b Marsh | 30 | 27 | 3 | 0 | 111.11 | 5-100 ( 15.4 ov. ) |
David Hussey | c R Uthappa | b Bhuvneshwar | 4 | 5 | 0 | 0 | 80.00 | 4-94 ( 14.3 ov. ) |
Mandeep Singh | c Y Singh | b Parnell | 6 | 11 | 0 | 0 | 54.55 | 6-110 ( 17.6 ov. ) |
Siddharth Chitnis | c A Jhunjhunwala | b Parnell | 9 | 9 | 1 | 0 | 100.00 | 8-116 ( 19.1 ov. ) |
Ryan Harris | c Y Singh | b Marsh | 4 | 4 | 1 | 0 | 100.00 | 7-114 ( 18.4 ov. ) |
Praveen Kumar | not out | 3 | 5 | 0 | 0 | 60.00 | ||
Shalabh Srivastava | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Bhargav Bhatt | ||||||||
Extras: ( 0 wd, 3 lb, 1 b, 0 nb, 0 p) | Total: 119 / 8 in 20.0 overs (Run Rate: 5.95) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3.0 | 0 | 14 | 2 | 0 | 0 | 4.67 |
Shrikant Wagh | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Wayne Parnell | 4.0 | 0 | 12 | 2 | 0 | 0 | 3.00 |
Rahul Sharma | 4.0 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Yuvraj Singh (c) | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Mitchell Marsh | 4.0 | 0 | 26 | 2 | 0 | 0 | 6.50 |
A Jhunjhunwala | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Pune Warriors innings Total: 120 / 5 in 17.1 overs (Run Rate: 6.99) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Jesse Ryder | c D Hussey | b Bhatt | 15 | 18 | 3 | 0 | 83.33 | 1-32 ( 4.4 ov. ) |
Manish Pandey | b Praveen | 28 | 30 | 3 | 0 | 93.33 | 3-84 ( 12.1 ov. ) | |
Robin Uthappa (wk) | c S Srivastava | b Harris | 22 | 18 | 3 | 0 | 122.22 | 2-69 ( 9.5 ov. ) |
Yuvraj Singh (c) | c and | b Srivastava | 35 | 15 | 5 | 2 | 233.33 | 4-116 ( 15.3 ov. ) |
Callum Ferguson | not out | 6 | 14 | 0 | 0 | 42.86 | ||
A Jhunjhunwala | c A Gilchrist | b Srivastava | 0 | 3 | 0 | 0 | 0.00 | 5-117 ( 15.5 ov. ) |
Mitchell Marsh | not out | 2 | 6 | 0 | 0 | 33.33 | ||
Wayne Parnell | ||||||||
Rahul Sharma | ||||||||
Shrikant Wagh | ||||||||
Bhuvneshwar Kumar | ||||||||
Extras: ( 6 wd, 1 lb, 4 b, 1 nb, 0 p) | Total: 120 / 5 in 17.1 overs (Run Rate: 6.99) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Praveen Kumar | 4.0 | 1 | 17 | 1 | 0 | 0 | 4.25 |
Ryan Harris | 4.0 | 0 | 26 | 1 | 0 | 4 | 6.50 |
Shalabh Srivastava | 3.0 | 0 | 20 | 2 | 1 | 1 | 6.67 |
Bhargav Bhatt | 4.0 | 0 | 35 | 1 | 0 | 1 | 8.75 |
Paul Valthaty | 2.1 | 0 | 17 | 0 | 0 | 0 | 7.85 |
No comments yet