IPL 2011 Match 5 Apr-10 Pune Warriors vs Kings XI Punjab
Pune Warriors vs Kings XI Punjab, 5th Match
April 10, 2011, IPL 2011, Dr DY Patil Sports Academy, Mumbai (D/N)
Umpires: B Doctrove (WI) and P Reiffel (AUS) Third Umpire: S Asnani (IND)
Match Referee: J Srinath (IND)
Match Result: Pune Warriors won by 7 wickets | Man of the Match: Shrikant Wagh
Kings XI Punjab innings Total: 112 / 8 in 20.0 overs (Run Rate: 5.60) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Adam Gilchrist (c)(wk) | c R Uthappa | b Thomas | 1 | 3 | 0 | 0 | 33.33 | 1-2 ( 0.4 ov. ) |
Shaun Marsh | c R Sharma | b Wagh | 1 | 3 | 0 | 0 | 33.33 | 2-5 ( 1.2 ov. ) |
Paul Valthaty | c J Ryder | b Thomas | 6 | 6 | 1 | 0 | 100.00 | 3-9 ( 2.4 ov. ) |
Dinesh Karthik | c R Sharma | b Wagh | 0 | 7 | 0 | 0 | 0.00 | 4-9 ( 3.3 ov. ) |
Abhishek Nayar | c Y Singh | b Ryder | 12 | 18 | 2 | 0 | 66.67 | 6-45 ( 8.3 ov. ) |
Sunny Singh | run out (R Uthappa) | 12 | 6 | 3 | 0 | 200.00 | 5-36 ( 5.5 ov. ) | |
Ryan McLaren | not out | 51 | 43 | 6 | 1 | 118.60 | ||
Piyush Chawla | c R Uthappa | b Wagh | 15 | 28 | 0 | 0 | 53.57 | 7-80 ( 17.1 ov. ) |
Praveen Kumar | c R Uthappa | b Parnell | 3 | 5 | 0 | 0 | 60.00 | 8-102 ( 19.1 ov. ) |
Nathan Rimmington | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Bhargav Bhatt | ||||||||
Extras: ( 5 wd, 4 lb, 0 b, 1 nb, 0 p) | Total: 112 / 8 in 20.0 overs (Run Rate: 5.60) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Alfonso Thomas | 4.0 | 0 | 27 | 2 | 0 | 1 | 6.75 |
Shrikant Wagh | 3.0 | 0 | 16 | 3 | 0 | 3 | 5.33 |
Wayne Parnell | 4.0 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Murali Kartik | 1.0 | 0 | 10 | 0 | 1 | 0 | 10.00 |
Jesse Ryder | 3.0 | 1 | 9 | 1 | 0 | 1 | 3.00 |
Mithun Manhas | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Rahul Sharma | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Pune Warriors innings Total: 113 / 3 in 13.1 overs (Run Rate: 8.48) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Graeme Smith | c R McLaren | b Praveen | 0 | 1 | 0 | 0 | 0.00 | 1-0 ( 0.1 ov. ) |
Jesse Ryder | c A Gilchrist | b McLaren | 31 | 17 | 6 | 0 | 182.35 | 3-68 ( 8.3 ov. ) |
Mithun Manhas | c A Gilchrist | b Nayar | 35 | 32 | 5 | 1 | 109.38 | 2-60 ( 7.5 ov. ) |
Robin Uthappa (wk) | not out | 22 | 14 | 1 | 2 | 157.14 | ||
Yuvraj Singh (c) | not out | 21 | 15 | 2 | 1 | 140.00 | ||
Mohnish Mishra | ||||||||
Rahul Sharma | ||||||||
Murali Kartik | ||||||||
Shrikant Wagh | ||||||||
Wayne Parnell | ||||||||
Alfonso Thomas | ||||||||
Extras: ( 3 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 113 / 3 in 13.1 overs (Run Rate: 8.48) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Praveen Kumar | 3.0 | 0 | 28 | 1 | 0 | 1 | 9.33 |
Nathan Rimmington | 3.0 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Ryan McLaren | 3.0 | 0 | 26 | 1 | 0 | 0 | 8.67 |
Piyush Chawla | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Abhishek Nayar | 3.1 | 0 | 27 | 1 | 0 | 2 | 8.53 |
No comments yet