IPL 2011 Match 45 May-5 Kochi Tuskers Kerala v Kolkata Knight Riders
Kochi Tuskers Kerala vs Kolkata Knight Riders, 45th Match
May 5, 2011, IPL 2011, Nehru Stadium, Kochi
Umpires: S Ravi (IND) and R Tucker (AUS) Third Umpire: S Tarapore (IND)
Match Referee: D Govindjee (SA)
Match Result: Kochi Tuskers Kerala won by 17 runs | Man of the Match: Brad Hodge
Kolkata Knight Riders : 139 / 7 in 20.0 overs (RR: 6.95)
|
|||||||||||||
Kochi Tuskers Kerala : 156 / 5 in 20.0 overs (RR: 7.80)
|
Target: 157 ( 20.0 ) Req. R/R: | ||||||||||||
Summary: Kochi Tuskers Kerala won by 17 runs | Toss : Kolkata Knight Riders (Elected to Field) | ||||||||||||
Batsmen
|
R | B | 4s | 6s | SR |
Bowlers
|
O | M | R | W | Nb | Wd | Eco. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajat Bhatia * | 1 | 1 | 0 | 0 | 100.00 | Vinay Kumar * | 4.0 | 0 | 28 | 2 | 0 | 0 | 7.00 |
RP Singh | 4.0 | 0 | 44 | 1 | 0 | 1 | 11.00 | ||||||
Partnership: | Last 18 Balls: 1 4 | 1 4 1 W W . | 2 2 1 1+W 1 W | |
Kochi Tuskers Kerala innings Total: 156 / 5 in 20.0 overs (Run Rate: 7.80) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
B McCullum | c J Kallis | b Unadkat | 1 | 8 | 0 | 0 | 12.50 | 1-6 ( 1.4 ov. ) |
Michael Klinger | c I Abdulla | b Pathan | 29 | 26 | 3 | 0 | 111.54 | 3-81 ( 11.5 ov. ) |
Parthiv Patel (wk) | c R Bhatia | b Unadkat | 21 | 16 | 4 | 0 | 131.25 | 2-30 ( 5.2 ov. ) |
M Jayawardene (c) | run out (S Ladda/ J Kallis) | 55 | 41 | 2 | 2 | 134.15 | 5-134 ( 18.6 ov. ) | |
Ravindra Jadeja | c Y Pathan | b Bhatia | 8 | 11 | 1 | 0 | 72.73 | 4-96 ( 14.4 ov. ) |
Brad Hodge | not out | 35 | 19 | 3 | 2 | 184.21 | ||
Raiphi Gomez | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Vinay Kumar | ||||||||
S Sreesanth | ||||||||
RP Singh | ||||||||
P Parameswaran | ||||||||
Extras: ( 3 wd, 1 lb, 0 b, 2 nb, 0 p) | Total: 156 / 5 in 20.0 overs (Run Rate: 7.80) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Brett Lee | 4.0 | 1 | 42 | 0 | 1 | 0 | 10.50 |
Jaidev Unadkat | 4.0 | 0 | 25 | 2 | 0 | 1 | 6.25 |
Iqbal Abdulla | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Jacques Kallis | 3.0 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Sarabjit Ladda | 1.0 | 0 | 13 | 0 | 1 | 0 | 13.00 |
Rajat Bhatia | 3.0 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Yusuf Pathan | 3.0 | 0 | 16 | 1 | 0 | 1 | 5.33 |
Kolkata Knight Riders innings Total: 139 / 7 in 20.0 overs (Run Rate: 6.95) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Jacques Kallis | b Gomez | 45 | 41 | 5 | 0 | 109.76 | 1-69 ( 10.2 ov. ) | |
Eoin Morgan | run out (P Patel/ V Kumar) | 66 | 51 | 8 | 2 | 129.41 | 4-132 ( 18.4 ov. ) | |
Gautam Gambhir (c) | c M Jayawardene | b Gomez | 0 | 1 | 0 | 0 | 0.00 | 2-69 ( 10.3 ov. ) |
Manoj Tiwary | c B McCullum | b Vinay | 1 | 7 | 0 | 0 | 14.29 | 3-97 ( 13.6 ov. ) |
Yusuf Pathan | c M Jayawardene | b Vinay | 17 | 13 | 2 | 0 | 130.77 | 5-132 ( 18.5 ov. ) |
Mark Boucher (wk) | b R Singh | 5 | 4 | 0 | 0 | 125.00 | 7-139 ( 19.6 ov. ) | |
Brett Lee | run out (R Jadeja/ P Patel) | 1 | 2 | 0 | 0 | 50.00 | 6-138 ( 19.4 ov. ) | |
Rajat Bhatia | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Iqbal Abdulla | ||||||||
Jaidev Unadkat | ||||||||
Sarabjit Ladda | ||||||||
Extras: ( 2 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 139 / 7 in 20.0 overs (Run Rate: 6.95) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
RP Singh | 4.0 | 0 | 44 | 1 | 0 | 1 | 11.00 |
S Sreesanth | 3.0 | 0 | 24 | 0 | 0 | 1 | 8.00 |
Vinay Kumar | 4.0 | 0 | 28 | 2 | 0 | 0 | 7.00 |
P Parameswaran | 4.0 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Raiphi Gomez | 4.0 | 1 | 14 | 2 | 0 | 0 | 3.50 |
Ravindra Jadeja | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
IPL 2011 Match 45 Video – Kochi Tuskers Kerala v Kolkata Knight Riders
No comments yet