IPL 2011 Match 4 Apr-10 Delhi Daredevils vs Mumbai Indians
Delhi Daredevils vs Mumbai Indians, 4th Match
April 10, 2011, IPL 2011, Feroz Shah Kotla, Delhi
Umpires: A Saheba (IND) and R Tiffin (ZIM) Third Umpire: L Shastri (IND)
Match Referee: S Venkataraghavan (IND)
Match Result: Mumbai Indians won by 8 wickets | Man of the Match: Lasith Malinga
Delhi Daredevils inningsTotal: 95 / 10 in 17.4 overs (Run Rate: 5.38) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
David Warner | b Malinga | 1 | 3 | 0 | 0 | 33.33 | 1-11 ( 1.2 ov. ) | |
Virender Sehwag (c) | run out (S Tendulkar) | 19 | 16 | 2 | 1 | 118.75 | 3-27 ( 4.4 ov. ) | |
Unmukt Chand | b Malinga | 0 | 2 | 0 | 0 | 0.00 | 2-11 ( 1.4 ov. ) | |
Aaron Finch | c A Rayudu | b Harbhajan | 8 | 12 | 1 | 0 | 66.67 | 4-40 ( 6.6 ov. ) |
Naman Ojha (wk) | c L Malinga | b Murtaza | 29 | 30 | 2 | 1 | 96.67 | 5-82 ( 14.2 ov. ) |
Venugopal Rao | b Malinga | 26 | 25 | 3 | 0 | 104.00 | 7-88 ( 15.2 ov. ) | |
Irfan Pathan | run out (R Sathish/ D Jacobs) | 0 | 1 | 0 | 0 | 0.00 | 6-82 ( 14.3 ov. ) | |
Roelof van der Merwe | not out | 8 | 6 | 1 | 0 | 133.33 | ||
Morne Morkel | b Malinga | 0 | 2 | 0 | 0 | 0.00 | 8-88 ( 15.4 ov. ) | |
Umesh Yadav | st D Jacobs | b Harbhajan | 0 | 4 | 0 | 0 | 0.00 | 9-90 ( 16.3 ov. ) |
Ashok Dinda | c J Franklin | b Malinga | 0 | 5 | 0 | 0 | 0.00 | 10-95 ( 17.4 ov. ) |
Extras: ( 4 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 95 / 10 in 17.4 overs (Run Rate: 5.38) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Harbhajan Singh | 3.0 | 0 | 14 | 2 | 0 | 1 | 4.67 |
Lasith Malinga | 3.4 | 1 | 13 | 5 | 0 | 1 | 3.55 |
Ali Murtaza | 4.0 | 0 | 21 | 1 | 0 | 1 | 5.25 |
Munaf Patel | 3.0 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Kieron Pollard | 3.0 | 0 | 18 | 0 | 0 | 1 | 6.00 |
James Franklin | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Mumbai Indians innings Total: 99 / 2 in 16.5 overs (Run Rate: 5.77) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Davy Jacobs (wk) | b Morkel | 1 | 6 | 0 | 0 | 16.67 | 1-1 ( 1.2 ov. ) | |
Sachin Tendulkar (c) | not out | 46 | 50 | 3 | 1 | 92.00 | ||
Ambati Rayudu | run out (R v d Merwe) | 14 | 15 | 2 | 0 | 93.33 | 2-31 ( 6.1 ov. ) | |
Rohit Sharma | not out | 27 | 30 | 3 | 0 | 90.00 | ||
Kieron Pollard | ||||||||
Rajagopal Sathish | ||||||||
James Franklin | ||||||||
Harbhajan Singh | ||||||||
Ali Murtaza | ||||||||
Munaf Patel | ||||||||
Lasith Malinga | ||||||||
Extras: ( 7 wd, 3 lb, 1 b, 0 nb, 0 p) | Total: 99 / 2 in 16.5 overs (Run Rate: 5.77) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Ashok Dinda | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Morne Morkel | 4.0 | 0 | 29 | 1 | 0 | 3 | 7.25 |
Irfan Pathan | 2.5 | 0 | 14 | 0 | 0 | 3 | 4.94 |
Umesh Yadav | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Roelof van der Merwe | 4.0 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Aaron Finch | 2.0 | 0 | 13 | 0 | 0 | 1 | 6.50 |
No comments yet