IPL 2011 Match 37 Apr-30 Kolkata Knight Riders v Kings XI Punjab
Kolkata Knight Riders vs Kings XI Punjab, 37th Match
April 30, 2011, IPL 2011, Eden Gardens, Kolkata (D/N)
Umpires: A Saheba (IND) and S Shastri (IND) Third Umpire: R Tucker (AUS)
Match Referee: G Labrooy (SL)
Match Result: Kolkata Knight Riders won by 8 wickets | Man of the Match: Iqbal Abdulla
Kolkata Knight Riders : 120 / 2 in 17.2 overs (RR: 6.92)
|
|||||||||||||
Kings XI Punjab : 119 / 6 in 20.0 overs (RR: 5.95)
|
Target: 120 ( 20.0 ) Req. R/R: | ||||||||||||
Summary: Kolkata Knight Riders won by 8 wickets | Toss : Kolkata Knight Riders (Elected to Field) | ||||||||||||
Batsmen
|
R | B | 4s | 6s | SR |
Bowlers
|
O | M | R | W | Nb | Wd | Eco. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manoj Tiwary * | 34 | 41 | 3 | 1 | 82.93 | Piyush Chawla * | 3.2 | 0 | 29 | 0 | 0 | 4 | 8.70 |
Gautam Gambhir (c) | 45 | 44 | 4 | 0 | 102.27 | Bhargav Bhatt | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Partnership: 85 runs, 13.0 overs, R/R: 6.54 | Last 18 Balls: . 1 . | 2 . 1 6 . Y 1 | 1 . . 1 . . | 4 1 |
Kings XI Punjab innings Total: 119 / 6 in 20.0 overs (Run Rate: 5.95) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Adam Gilchrist (c)(wk) | b Abdulla | 26 | 27 | 3 | 1 | 96.30 | 3-44 ( 7.5 ov. ) | |
Paul Valthaty | c M Tiwary | b Pathan | 7 | 8 | 1 | 0 | 87.50 | 1-32 ( 4.3 ov. ) |
Shaun Marsh | run out (S Goswami/ I Abdulla) | 5 | 7 | 1 | 0 | 71.43 | 2-40 ( 5.6 ov. ) | |
Dinesh Karthik | run out (Y Pathan/ S Goswami) | 42 | 42 | 4 | 0 | 100.00 | 6-117 ( 19.4 ov. ) | |
Abhishek Nayar | run out (E Morgan/ S Goswami) | 0 | 2 | 0 | 0 | 0.00 | 4-53 ( 9.2 ov. ) | |
David Hussey | lbw | b Abdulla | 15 | 20 | 1 | 0 | 75.00 | 5-86 ( 14.6 ov. ) |
Bipul Sharma | not out | 16 | 12 | 1 | 0 | 133.33 | ||
Praveen Kumar | not out | 2 | 2 | 0 | 0 | 100.00 | ||
Piyush Chawla | ||||||||
Ryan Harris | ||||||||
Bhargav Bhatt | ||||||||
Extras: ( 5 wd, 0 lb, 1 b, 0 nb, 0 p) | Total: 119 / 6 in 20.0 overs (Run Rate: 5.95) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Brett Lee | 4.0 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Lakshmipathy Balaji | 3.0 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Iqbal Abdulla | 4.0 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Yusuf Pathan | 4.0 | 0 | 24 | 1 | 0 | 2 | 6.00 |
Rajat Bhatia | 4.0 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Manoj Tiwary | 1.0 | 0 | 9 | 0 | 0 | 1 | 9.00 |
Kolkata Knight Riders innings Total: 120 / 2 in 17.2 overs (Run Rate: 6.92) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Jacques Kallis | c D Hussey | b Bhatt | 1 | 4 | 0 | 0 | 25.00 | 1-5 ( 1.1 ov. ) |
Eoin Morgan | c R Harris | b Bhatt | 28 | 15 | 6 | 0 | 186.67 | 2-35 ( 4.2 ov. ) |
Gautam Gambhir (c) | not out | 45 | 44 | 4 | 0 | 102.27 | ||
Manoj Tiwary | not out | 34 | 41 | 3 | 1 | 82.93 | ||
Shreevats Goswami (wk) | ||||||||
Yusuf Pathan | ||||||||
Ryan ten Doeschate | ||||||||
Brett Lee | ||||||||
Lakshmipathy Balaji | ||||||||
Iqbal Abdulla | ||||||||
Rajat Bhatia | ||||||||
Extras: ( 11 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 120 / 2 in 17.2 overs (Run Rate: 6.92) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Praveen Kumar | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Bhargav Bhatt | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
David Hussey | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Ryan Harris | 2.0 | 0 | 13 | 0 | 0 | 5 | 6.50 |
Piyush Chawla | 3.2 | 0 | 29 | 0 | 0 | 4 | 8.70 |
Bipul Sharma | 2.0 | 0 | 9 | 0 | 0 | 2 | 4.50 |
Paul Valthaty | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
IPL 2011 Match 37 Video – Kolkata Knight Riders v Kings XI Punjab
No comments yet