IPL 2011 Match 26 Apr-23 Delhi Daredevils v Kings XI Punjab
Delhi Daredevils vs Kings XI Punjab, 26th Match
April 23, 2011, IPL 2011, Feroz Shah Kotla, Delhi (D/N)
Umpires: S Asnani (IND) and R Koertzen (SA) Third Umpire: P Reiffel (AUS)
Match Referee: J Srinath (IND)
Match Result: Delhi Daredevils won by 29 runs | Man of the Match: David Warner
Kings XI Punjab : 202 / 6 in 20.0 overs (RR: 10.10)
|
|||||||||||||
Delhi Daredevils : 231 / 4 in 20.0 overs (RR: 11.55)
|
Target: 232 ( 20.0 ) Req. R/R: | ||||||||||||
Summary: Delhi Daredevils won by 29 runs | Toss : Kings XI Punjab (Elected to Field) | ||||||||||||
Batsmen
|
R | B | 4s | 6s | SR |
Bowlers
|
O | M | R | W | Nb | Wd | Eco. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abhishek Nayar * | 17 | 13 | 3 | 0 | 130.77 | Varun Aaron * | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Ryan Harris | 1 | 1 | 0 | 0 | 100.00 | Ajit Agarkar | 4.0 | 0 | 47 | 2 | 0 | 1 | 11.75 |
Partnership: 7 runs, 0.5 overs, R/R: 8.40 | Last 18 Balls: W 4 . | . 1 . 1 1 4 | W 1 1 4 . 1L | |
Delhi Daredevils innings Total: 231 / 4 in 20.0 overs (Run Rate: 11.55) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
David Warner | c R Harris | b Praveen | 77 | 48 | 7 | 4 | 160.42 | 3-179 ( 15.5 ov. ) |
Virender Sehwag (c) | c D Karthik | b Hussey | 77 | 35 | 8 | 4 | 220.00 | 1-146 ( 11.4 ov. ) |
Yogesh Nagar | c R Harris | b Nayar | 11 | 9 | 1 | 1 | 122.22 | 2-164 ( 13.6 ov. ) |
Venugopal Rao | not out | 28 | 15 | 3 | 1 | 186.67 | ||
Aaron Finch | c D Karthik | b Chawla | 3 | 5 | 0 | 0 | 60.00 | 4-184 ( 16.6 ov. ) |
Naman Ojha (wk) | not out | 19 | 8 | 1 | 2 | 237.50 | ||
Irfan Pathan | ||||||||
James Hopes | ||||||||
Ajit Agarkar | ||||||||
Morne Morkel | ||||||||
Varun Aaron | ||||||||
Extras: ( 14 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 231 / 4 in 20.0 overs (Run Rate: 11.55) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Praveen Kumar | 4.0 | 0 | 45 | 1 | 0 | 3 | 11.25 |
Ryan Harris | 4.0 | 0 | 48 | 0 | 0 | 5 | 12.00 |
Shalabh Srivastava | 4.0 | 0 | 46 | 0 | 0 | 6 | 11.50 |
Abhishek Nayar | 2.0 | 0 | 22 | 1 | 0 | 0 | 11.00 |
Piyush Chawla | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Paul Valthaty | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
David Hussey | 1.0 | 0 | 19 | 1 | 0 | 0 | 19.00 |
Kings XI Punjab innings Total: 202 / 6 in 20.0 overs (Run Rate: 10.10) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Adam Gilchrist (c)(wk) | b Aaron | 42 | 33 | 8 | 1 | 127.27 | 2-97 ( 10.2 ov. ) | |
Paul Valthaty | c Y Nagar | b Pathan | 14 | 10 | 0 | 2 | 140.00 | 1-25 ( 3.4 ov. ) |
Shaun Marsh | c V Sehwag | b Morkel | 95 | 46 | 9 | 6 | 206.52 | 5-184 ( 17.4 ov. ) |
Dinesh Karthik | c V Sehwag | b Agarkar | 6 | 5 | 1 | 0 | 120.00 | 3-117 ( 12.1 ov. ) |
David Hussey | c V Sehwag | b Hopes | 20 | 10 | 0 | 2 | 200.00 | 4-153 ( 15.2 ov. ) |
Abhishek Nayar | not out | 17 | 13 | 3 | 0 | 130.77 | ||
Sunny Singh | c J Hopes | b Agarkar | 2 | 4 | 0 | 0 | 50.00 | 6-195 ( 19.1 ov. ) |
Ryan Harris | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Piyush Chawla | ||||||||
Praveen Kumar | ||||||||
Shalabh Srivastava | ||||||||
Extras: ( 1 wd, 2 lb, 0 b, 2 nb, 0 p) | Total: 202 / 6 in 20.0 overs (Run Rate: 10.10) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Morne Morkel | 4.0 | 0 | 32 | 1 | 2 | 0 | 8.00 |
Irfan Pathan | 3.0 | 1 | 26 | 1 | 0 | 0 | 8.67 |
Varun Aaron | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Yogesh Nagar | 1.0 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Ajit Agarkar | 4.0 | 0 | 47 | 2 | 0 | 1 | 11.75 |
James Hopes | 4.0 | 0 | 43 | 1 | 0 | 0 | 10.75 |
IPL 2011 Match 26 Video – Delhi Daredevils v Kings XI Punjab
No comments yet