IPL 2011 Match 21 Apr-20 Mumbai Indians v Pune Warriors
Mumbai Indians vs Pune Warriors, 21st Match
April 20, 2011, IPL 2011, Wankhede Stadium, Mumbai
Umpires: A Rauf (PAK) and A Saheba (IND) Third Umpire: S Shastri (IND)
Match Referee: S Mukherjee (IND)
Match Result: Mumbai Indians won by 7 wickets | Man of the Match: Munaf Patel
Mumbai Indians : 124 / 3 in 20.0 overs (RR: 6.20)
|
|||||||||||||
Pune Warriors : 118 in 17.2 overs (RR: 6.81)
|
Target: 119 ( 20.0 ) Req. R/R: | ||||||||||||
Summary: Mumbai Indians won by 7 wickets | Toss : Pune Warriors (Elected to Bat) | ||||||||||||
Batsmen
|
R | B | 4s | 6s | SR |
Bowlers
|
O | M | R | W | Nb | Wd | Eco. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Symonds * | 16 | 15 | 2 | 0 | 106.67 | Rahul Sharma * | 3.0 | 0 | 14 | 1 | 0 | 0 | 4.67 |
Rohit Sharma | 20 | 18 | 1 | 1 | 111.11 | Murali Kartik | 4.0 | 0 | 29 | 0 | 0 | 2 | 7.25 |
Partnership: 35 runs, 5.0 overs, R/R: 7.00 | Last 18 Balls: 4 4 1 . . . | 1 . 2 1 1 1 | 1 1 1 . 1 6 | |
Pune Warriors innings Total: 118 / 10 in 17.2 overs (Run Rate: 6.81) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Jesse Ryder | c S Tendulkar | b Nechim | 12 | 15 | 2 | 0 | 80.00 | 1-16 ( 3.3 ov. ) |
Tim Paine (wk) | b Munaf | 2 | 9 | 0 | 0 | 22.22 | 3-17 ( 4.2 ov. ) | |
Mithun Manhas | c A Rayudu | b Nechim | 0 | 1 | 0 | 0 | 0.00 | 2-17 ( 3.5 ov. ) |
Robin Uthappa | c K Pollard | b Murtaza | 45 | 37 | 6 | 1 | 121.62 | 7-98 ( 14.2 ov. ) |
Yuvraj Singh (c) | c A Rayudu | b Munaf | 0 | 2 | 0 | 0 | 0.00 | 4-17 ( 4.4 ov. ) |
Monish Mishra | c R Sharma | b Murtaza | 12 | 10 | 2 | 0 | 120.00 | 5-52 ( 8.3 ov. ) |
Murali Kartik | c A Symonds | b Malinga | 11 | 13 | 1 | 0 | 84.62 | 6-87 ( 12.6 ov. ) |
Wayne Parnell | b Franklin | 9 | 8 | 1 | 0 | 112.50 | 8-111 ( 15.6 ov. ) | |
Rahul Sharma | c A Murtaza | b Munaf | 13 | 9 | 1 | 1 | 144.44 | 10-118 ( 17.2 ov. ) |
Shrikant Wagh | c A Symonds | b Malinga | 2 | 2 | 0 | 0 | 100.00 | 9-118 ( 16.4 ov. ) |
Alfonso Thomas | not out | 0 | 2 | 0 | 0 | 0.00 | ||
Extras: ( 2 wd, 6 lb, 0 b, 4 nb, 0 p) | Total: 118 / 10 in 17.2 overs (Run Rate: 6.81) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Ali Murtaza | 4.0 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Lasith Malinga | 4.0 | 0 | 28 | 2 | 1 | 2 | 7.00 |
Abu Nechim | 3.0 | 1 | 13 | 2 | 0 | 0 | 4.33 |
Munaf Patel | 2.2 | 0 | 8 | 3 | 0 | 0 | 3.43 |
Kieron Pollard | 1.0 | 0 | 13 | 0 | 1 | 0 | 13.00 |
James Franklin | 3.0 | 0 | 32 | 1 | 2 | 0 | 10.67 |
Mumbai Indians innings Total: 124 / 3 in 20.0 overs (Run Rate: 6.20) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
James Franklin | c M Manhas | b Wagh | 6 | 8 | 1 | 0 | 75.00 | 1-9 ( 1.4 ov. ) |
Sachin Tendulkar (c) | c A Thomas | b Rahul | 35 | 39 | 2 | 0 | 89.74 | 2-83 ( 13.4 ov. ) |
Ambati Rayudu (wk) | c R Sharma | b Thomas | 37 | 40 | 4 | 0 | 92.50 | 3-89 ( 14.6 ov. ) |
Rohit Sharma | not out | 20 | 18 | 1 | 1 | 111.11 | ||
Andrew Symonds | not out | 16 | 15 | 2 | 0 | 106.67 | ||
Abu Nechim | ||||||||
Kieron Pollard | ||||||||
Rajagopal Sathish | ||||||||
Ali Murtaza | ||||||||
Munaf Patel | ||||||||
Lasith Malinga | ||||||||
Extras: ( 2 wd, 6 lb, 2 b, 0 nb, 0 p) | Total: 124 / 3 in 20.0 overs (Run Rate: 6.20) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Alfonso Thomas | 4.0 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Shrikant Wagh | 2.0 | 0 | 9 | 1 | 0 | 0 | 4.50 |
Murali Kartik | 4.0 | 0 | 29 | 0 | 0 | 2 | 7.25 |
Wayne Parnell | 4.0 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Rahul Sharma | 3.0 | 0 | 14 | 1 | 0 | 0 | 4.67 |
Jesse Ryder | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Yuvraj Singh (c) | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
No comments yet