IPL 2011 Match 16 Apr-17 Pune Warriors v Delhi Daredevils
Pune Warriors vs Delhi Daredevils, 16th Match
April 17, 2011, IPL 2011, Dr DY Patil Sports Academy, Mumbai
Umpires: A Rauf (PAK) and A Saheba (IND) Third Umpire: S Shastri (IND)
Match Referee: S Venkataraghavan (IND)
Match Result: Delhi Daredevils won by 3 wickets | Man of the Match: Yuvraj Singh
Delhi Daredevils : 190 / 7 in 19.2 overs (RR: 9.83)
|
|||||||||||||
Pune Warriors : 187 / 5 in 20.0 overs (RR: 9.35)
|
Target: 188 ( 20.0 ) Req. R/R: | ||||||||||||
Summary: Delhi Daredevils won by 3 wickets | Toss : Delhi Daredevils (Elected to Field) | ||||||||||||
Batsmen
|
R | B | 4s | 6s | SR |
Bowlers
|
O | M | R | W | Nb | Wd | Eco. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Hopes * | 13 | 4 | 1 | 1 | 325.00 | Jesse Ryder * | 3.2 | 0 | 34 | 1 | 0 | 0 | 10.20 |
Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0.00 | Yuvraj Singh (c) | 4.0 | 0 | 29 | 4 | 0 | 0 | 7.25 |
Partnership: 10 runs, 0.2 overs, R/R: 30.00 | Last 18 Balls: | 1 Y 2 6 6 Y 1 2 | W 2 1 6 4 W | 6 4 |
Pune Warriors innings Total: 187 / 5 in 20.0 overs (Run Rate: 9.35) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Jesse Ryder | c A Finch | b Nadeem | 60 | 27 | 5 | 5 | 222.22 | 3-98 ( 9.6 ov. ) |
Graeme Smith | c I Pathan | b Dinda | 12 | 14 | 2 | 0 | 85.71 | 1-28 ( 3.6 ov. ) |
Mithun Manhas | c D Warner | b Hopes | 20 | 18 | 1 | 1 | 111.11 | 2-82 ( 8.3 ov. ) |
Yuvraj Singh (c) | not out | 66 | 33 | 4 | 5 | 200.00 | ||
Robin Uthappa (wk) | c D Warner | b Nadeem | 4 | 10 | 0 | 0 | 40.00 | 4-117 ( 13.3 ov. ) |
Monish Mishra | c V Sehwag | b Dinda | 7 | 11 | 0 | 0 | 63.64 | 5-146 ( 17.2 ov. ) |
Wayne Parnell | not out | 10 | 9 | 1 | 0 | 111.11 | ||
A Jhunjhunwala | ||||||||
Rahul Sharma | ||||||||
Shrikant Wagh | ||||||||
Alfonso Thomas | ||||||||
Extras: ( 4 wd, 1 lb, 1 b, 2 nb, 0 p) | Total: 187 / 5 in 20.0 overs (Run Rate: 9.35) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Venugopal Rao | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Ashok Dinda | 4.0 | 0 | 42 | 2 | 1 | 0 | 10.50 |
Irfan Pathan | 3.0 | 0 | 28 | 0 | 0 | 1 | 9.33 |
Umesh Yadav | 4.0 | 0 | 36 | 0 | 1 | 1 | 9.00 |
James Hopes | 4.0 | 0 | 26 | 1 | 0 | 1 | 6.50 |
Shahbaz Nadeem | 4.0 | 0 | 39 | 2 | 0 | 1 | 9.75 |
Delhi Daredevils innings Total: 190 / 7 in 19.2 overs (Run Rate: 9.83) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
David Warner | run out (S Wagh/ R Uthappa) | 46 | 28 | 6 | 2 | 164.29 | 1-75 ( 6.6 ov. ) | |
Virender Sehwag (c) | b Ryder | 37 | 23 | 6 | 0 | 160.87 | 2-97 ( 9.5 ov. ) | |
Irfan Pathan | c S Wagh | b Yuvraj | 14 | 16 | 1 | 0 | 87.50 | 3-116 ( 12.3 ov. ) |
Naman Ojha (wk) | st R Uthappa | b Yuvraj | 11 | 9 | 0 | 1 | 122.22 | 4-116 ( 12.4 ov. ) |
Matthew Wade | lbw | b Rahul | 3 | 4 | 0 | 0 | 75.00 | 5-120 ( 13.6 ov. ) |
Venugopal Rao | c A Jhunjhunwala | b Yuvraj | 31 | 20 | 1 | 3 | 155.00 | 7-180 ( 18.6 ov. ) |
Aaron Finch | c and | b Yuvraj | 25 | 12 | 1 | 2 | 208.33 | 6-167 ( 18.1 ov. ) |
James Hopes | not out | 13 | 4 | 1 | 1 | 325.00 | ||
Shahbaz Nadeem | not out | 0 | 0 | 0 | 0 | 0.00 | ||
Ashok Dinda | ||||||||
Umesh Yadav | ||||||||
Extras: ( 9 wd, 0 lb, 1 b, 0 nb, 0 p) | Total: 190 / 7 in 19.2 overs (Run Rate: 9.83) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Alfonso Thomas | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Shrikant Wagh | 3.0 | 0 | 38 | 0 | 0 | 2 | 12.67 |
Wayne Parnell | 2.0 | 0 | 26 | 0 | 0 | 6 | 13.00 |
Rahul Sharma | 4.0 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Jesse Ryder | 3.2 | 0 | 34 | 1 | 0 | 0 | 10.20 |
A Jhunjhunwala | 1.0 | 0 | 11 | 0 | 0 | 1 | 11.00 |
Yuvraj Singh (c) | 4.0 | 0 | 29 | 4 | 0 | 0 | 7.25 |
No comments yet