IPL 2011 Match 15 Apr-16 Deccan Chargers v Kings XI Punjab
Deccan Chargers – Hyderabad vs Kings XI Punjab, 15th Match
April 16, 2011, IPL 2011, Rajiv Gandhi International Stadium, Uppal, Hyderabad
Umpires: R Koertzen (SA) and S Ravi (IND) Third Umpire: S Tarapore (IND)
Match Referee: D Govindjee (SA)
Match Result: Kings XI Punjab won by 8 wickets | Man of the Match: Paul Valthaty
Kings XI Punjab : 166 / 2 in 17.4 overs (RR: 9.31)
|
|||||||||||||
Deccan Chargers – Hyderabad : 165 / 8 in 20.0 overs (RR: 8.25)
|
Target: 166 ( 20.0 ) Req. R/R: | ||||||||||||
Summary: Kings XI Punjab won by 8 wickets | Toss : Kings XI Punjab (Elected to Field) | ||||||||||||
Batsmen
|
R | B | 4s | 6s | SR |
Bowlers
|
O | M | R | W | Nb | Wd | Eco. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Karthik * | 3 | 5 | 0 | 0 | 60.00 | Daniel Christian * | 2.4 | 0 | 28 | 0 | 0 | 0 | 10.50 |
Abhishek Nayar | 13 | 10 | 2 | 0 | 130.00 | Ishant Sharma | 4.0 | 0 | 23 | 0 | 1 | 1 | 5.75 |
Partnership: 15 runs, 1.4 overs, R/R: 9.00 | Last 18 Balls: 1 1L 6 . 4 W | . 1 2 1 . 1 | 1 4 4 1L |
Deccan Chargers – Hyderabad innings Total: 165 / 8 in 20.0 overs (Run Rate: 8.25) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Sunny Sohal | c D Karthik | b Harris | 7 | 5 | 1 | 0 | 140.00 | 1-13 ( 1.6 ov. ) |
Shikhar Dhawan | c S Singh | b Valthaty | 45 | 36 | 5 | 1 | 125.00 | 3-91 ( 11.5 ov. ) |
K Sangakkara (c)(wk) | c R McLaren | b Chawla | 35 | 28 | 5 | 0 | 125.00 | 2-88 ( 10.6 ov. ) |
JP Duminy | c P Chawla | b McLaren | 18 | 16 | 1 | 0 | 112.50 | 5-129 ( 17.1 ov. ) |
Bharat Chipli | c S Marsh | b Valthaty | 14 | 12 | 2 | 0 | 116.67 | 4-112 ( 14.5 ov. ) |
Daniel Christian | b Valthaty | 30 | 14 | 2 | 2 | 214.29 | 7-156 ( 18.5 ov. ) | |
Manpreet Gony | b McLaren | 0 | 1 | 0 | 0 | 0.00 | 6-137 ( 17.3 ov. ) | |
DR Teja | not out | 10 | 6 | 1 | 0 | 166.67 | ||
Amit Mishra | lbw | b Valthaty | 0 | 1 | 0 | 0 | 0.00 | 8-156 ( 18.6 ov. ) |
Dale Steyn | not out | 1 | 2 | 0 | 0 | 50.00 | ||
Ishant Sharma | ||||||||
Extras: ( 1 wd, 3 lb, 0 b, 1 nb, 0 p) | Total: 165 / 8 in 20.0 overs (Run Rate: 8.25) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Praveen Kumar | 4.0 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Ryan Harris | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Ryan McLaren | 3.0 | 0 | 33 | 2 | 1 | 0 | 11.00 |
Vikramjeet Malik | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Abhishek Nayar | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Piyush Chawla | 2.0 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Paul Valthaty | 4.0 | 0 | 29 | 4 | 0 | 1 | 7.25 |
Kings XI Punjab innings Total: 166 / 2 in 17.4 overs (Run Rate: 9.31) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Adam Gilchrist (c)(wk) | c D Teja | b Mishra | 61 | 46 | 5 | 3 | 132.61 | 1-136 ( 13.6 ov. ) |
Paul Valthaty | c I Sharma | b Mishra | 75 | 47 | 8 | 5 | 159.57 | 2-151 ( 15.6 ov. ) |
Abhishek Nayar | not out | 13 | 10 | 2 | 0 | 130.00 | ||
Dinesh Karthik | not out | 3 | 5 | 0 | 0 | 60.00 | ||
Shaun Marsh | ||||||||
Sunny Singh | ||||||||
Ryan McLaren | ||||||||
Vikramjeet Malik | ||||||||
Praveen Kumar | ||||||||
Ryan Harris | ||||||||
Piyush Chawla | ||||||||
Extras: ( 5 wd, 7 lb, 0 b, 2 nb, 0 p) | Total: 166 / 2 in 17.4 overs (Run Rate: 9.31) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Dale Steyn | 3.0 | 0 | 24 | 0 | 1 | 1 | 8.00 |
Ishant Sharma | 4.0 | 0 | 23 | 0 | 1 | 1 | 5.75 |
Manpreet Gony | 2.0 | 0 | 35 | 0 | 0 | 1 | 17.50 |
Amit Mishra | 4.0 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Daniel Christian | 2.4 | 0 | 28 | 0 | 0 | 0 | 10.50 |
JP Duminy | 2.0 | 0 | 21 | 0 | 0 | 2 | 10.50 |
No comments yet