IPL 2010 Match 52 Apr 17 Bangalore Royal Challengers vs Mumbai Indians
April 17, 2010, IPL 2010, M Chinnaswamy Stadium, Bangalore
Match Result: IPL Mumbai won by 57 runs | Man of the Match: Ryan McLaren
IPL Mumbai innings Total: 191 / 4 in 20.0 overs (Run Rate: 9.55) |
||||||||
Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Ryan McLaren | lbw | b Pietersen | 40 | 42 | 4 | 0 | 95.24 | 4-142 ( 16.1 ov. ) |
Sachin Tendulkar (c) | c R Taylor | b Kallis | 19 | 18 | 3 | 0 | 105.56 | 1-34 ( 5.6 ov. ) |
Ambati Rayudu | c and | b Kallis | 46 | 27 | 3 | 4 | 170.37 | 2-103 ( 12.5 ov. ) |
Kieron Pollard | lbw | b Kumble | 20 | 7 | 0 | 3 | 285.71 | 3-138 ( 15.1 ov. ) |
JP Duminy | not out | 42 | 19 | 3 | 3 | 221.05 | ||
Abhishek Nayar | not out | 9 | 7 | 1 | 0 | 128.57 | ||
Aditya Tare (wk) | ||||||||
Saurabh Tiwary | ||||||||
Harbhajan Singh | ||||||||
Zaheer Khan | ||||||||
Dilhara Fernando | ||||||||
Extras: ( 11 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 191 / 4 in 20.0 overs (Run Rate: 9.55) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Dale Steyn | 4.0 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Vinay Kumar | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Pankaj Singh | 4.0 | 0 | 54 | 0 | 0 | 7 | 13.50 |
Jacques Kallis | 4.0 | 0 | 41 | 2 | 0 | 1 | 10.25 |
Anil Kumble (c) | 4.0 | 0 | 38 | 1 | 0 | 2 | 9.50 |
Kevin Pietersen | 1.0 | 0 | 10 | 1 | 0 | 0 | 10.00 |
IPL Bangalore innings Total: 134 / 9 in 20.0 overs (Run Rate: 6.70) |
||||||||
Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Manish Pandey | c Z Khan | b Fernando | 16 | 18 | 2 | 0 | 88.89 | 1-30 ( 4.5 ov. ) |
Jacques Kallis | b McLaren | 14 | 15 | 0 | 1 | 93.33 | 2-31 ( 5.4 ov. ) | |
Kevin Pietersen | c S Tiwary | b Harbhajan | 21 | 16 | 1 | 1 | 131.25 | 4-72 ( 10.4 ov. ) |
Rahul Dravid | c K Pollard | b Harbhajan | 16 | 11 | 2 | 0 | 145.45 | 3-58 ( 8.6 ov. ) |
Robin Uthappa (wk) | c A Nayar | b Pollard | 4 | 6 | 0 | 0 | 66.67 | 5-74 ( 11.1 ov. ) |
Ross Taylor | c H Singh | b Fernando | 9 | 11 | 0 | 0 | 81.82 | 6-97 ( 14.4 ov. ) |
Virat Kohli | c A Tare | b Pollard | 37 | 24 | 4 | 1 | 154.17 | 8-123 ( 18.2 ov. ) |
Dale Steyn | b Zaheer | 0 | 2 | 0 | 0 | 0.00 | 7-107 ( 15.5 ov. ) | |
Vinay Kumar | not out | 10 | 12 | 1 | 0 | 83.33 | ||
Pankaj Singh | c Z Khan | b Pollard | 1 | 2 | 0 | 0 | 50.00 | 9-127 ( 18.6 ov. ) |
Anil Kumble (c) | not out | 1 | 3 | 0 | 0 | 33.33 | ||
Extras: ( 2 wd, 2 lb, 1 b, 0 nb, 0 p) | Total: 134 / 9 in 20.0 overs (Run Rate: 6.70) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Zaheer Khan | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Dilhara Fernando | 4.0 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Ryan McLaren | 4.0 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Harbhajan Singh | 4.0 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Kieron Pollard | 4.0 | 0 | 28 | 3 | 0 | 2 | 7.00 |
\
Loading ...
No comments yet