IPL 2010 Match 49 Apr 14 Rajasthan Royals vs Bangalore Royal Challengers
April 14, 2010, IPL 2010, Sawai Mansingh Stadium, Jaipur
Match Result: IPL Bangalore won by 5 wickets | Man of the Match: Kevin Pietersen
IPL Rajasthan innings Total: 130 / 6 in 20.0 overs (Run Rate: 6.50) |
||||||||
Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Michael Lumb | run out (J Kallis/ V Kumar) | 9 | 8 | 1 | 0 | 112.50 | 1-16 ( 2.2 ov. ) | |
Naman Ojha (wk) | c M Pandey | b Pankaj | 7 | 9 | 1 | 0 | 77.78 | 3-21 ( 3.2 ov. ) |
Amit Paunikar | c R Uthappa | b Vinay | 0 | 1 | 0 | 0 | 0.00 | 2-17 ( 2.4 ov. ) |
Shane Watson | c K Pietersen | b Kallis | 22 | 25 | 3 | 0 | 88.00 | 4-53 ( 10.1 ov. ) |
A Jhunjhunwala | c A Kumble | b Pankaj | 13 | 22 | 1 | 0 | 59.09 | 5-58 ( 11.4 ov. ) |
Yusuf Pathan | b Steyn | 11 | 9 | 2 | 0 | 122.22 | 6-72 ( 13.1 ov. ) | |
Adam Voges | not out | 28 | 27 | 3 | 0 | 103.70 | ||
Abhishek Raut | not out | 32 | 20 | 3 | 1 | 160.00 | ||
Shane Warne (c) | ||||||||
Siddharth Trivedi | ||||||||
Kamran Khan | ||||||||
Extras: ( 2 wd, 5 lb, 0 b, 1 nb, 0 p) | Total: 130 / 6 in 20.0 overs (Run Rate: 6.50) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Anil Kumble (c) | 4.0 | 0 | 28 | 0 | 1 | 0 | 7.00 |
Dale Steyn | 4.0 | 0 | 15 | 1 | 0 | 1 | 3.75 |
Vinay Kumar | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Pankaj Singh | 4.0 | 1 | 27 | 2 | 0 | 0 | 6.75 |
Jacques Kallis | 4.0 | 0 | 19 | 1 | 0 | 1 | 4.75 |
IPL Bangalore innings Total: 132 / 5 in 15.4 overs (Run Rate: 8.43) |
||||||||
Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Manish Pandey | c Y Pathan | b Trivedi | 14 | 13 | 3 | 0 | 107.69 | 2-42 ( 4.5 ov. ) |
Jacques Kallis | b Kamran | 0 | 3 | 0 | 0 | 0.00 | 1-6 ( 1.3 ov. ) | |
Kevin Pietersen | run out (A Voges/ K Khan) | 62 | 29 | 10 | 2 | 213.79 | 4-113 ( 11.5 ov. ) | |
Robin Uthappa (wk) | st N Ojha | b Warne | 26 | 21 | 2 | 1 | 123.81 | 3-102 ( 10.4 ov. ) |
Virat Kohli | c S Watson | b Trivedi | 14 | 13 | 2 | 0 | 107.69 | 5-119 ( 13.4 ov. ) |
Ross Taylor | not out | 10 | 11 | 0 | 1 | 90.91 | ||
Rahul Dravid | not out | 5 | 4 | 1 | 0 | 125.00 | ||
Vinay Kumar | ||||||||
Dale Steyn | ||||||||
Anil Kumble (c) | ||||||||
Pankaj Singh | ||||||||
Extras: ( 0 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 132 / 5 in 15.4 overs (Run Rate: 8.43) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Shane Watson | 4.0 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Kamran Khan | 3.0 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Siddharth Trivedi | 3.4 | 0 | 32 | 2 | 0 | 0 | 8.73 |
Adam Voges | 1.0 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Shane Warne (c) | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Loading ...
Who Will Win the Match 49?
- Bangalore Royal Challengers (72%, 309 Votes)
- Rajasthan Royals (28%, 118 Votes)
Total Voters: 427
Loading ...
Loading ...
3 Comments
→
i hope you will win the ipl 3.
i want to win you rajasthan royals again in ipl3. my favorite players are warne yusufpathan, ojha,waston. i hope that you will win this ipl and good in ipl1and3.
i thought rajasthan royal is like lagan team, because they got good captain like sen warne. apart from that you all are cheater , yours motive is to make money from croud. this is nothing just bullshit thing. so in one line i want to say you all are cheater, from top to bottom.