IPL 2010 Match 48 Apr 13 Chennai Super Kings vs Kolkata Knight Riders
April 13, 2010, IPL 2010, MA Chidambaram Stadium, Chepauk, Chennai
Match Result: IPL Chennai won by 9 wickets | Man of the Match: R Ashwin
IPL Kolkata innings Total: 139 / 8 in 20.0 overs (Run Rate: 6.95) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Sourav Ganguly (c) | lbw | b Bollinger | 10 | 12 | 2 | 0 | 83.33 | 3-17 ( 3.2 ov. ) |
Chris Gayle | st M Dhoni | b Ashwin | 7 | 4 | 0 | 1 | 175.00 | 1-17 ( 2.2 ov. ) |
B McCullum | c M Muralitharan | b Ashwin | 0 | 4 | 0 | 0 | 0.00 | 2-17 ( 2.6 ov. ) |
Manoj Tiwary | c M Vijay | b Raina | 27 | 31 | 2 | 0 | 87.10 | 5-92 ( 14.4 ov. ) |
David Hussey | st M Dhoni | b Ashwin | 0 | 3 | 0 | 0 | 0.00 | 4-19 ( 4.0 ov. ) |
Angelo Mathews | c M Hayden | b Muralitharan | 48 | 48 | 3 | 2 | 100.00 | 8-133 ( 19.3 ov. ) |
Wriddhiman Saha (wk) | st M Dhoni | b Jakati | 1 | 2 | 0 | 0 | 50.00 | 6-96 ( 15.5 ov. ) |
Laxmi Shukla | c M Hayden | b Bollinger | 17 | 10 | 0 | 2 | 170.00 | 7-123 ( 18.2 ov. ) |
Ajit Agarkar | not out | 9 | 5 | 2 | 0 | 180.00 | ||
Iqbal Abdulla | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Ashok Dinda | ||||||||
Extras: ( 14 wd, 5 lb, 1 b, 0 nb, 0 p) | Total: 139 / 8 in 20.0 overs (Run Rate: 6.95) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
R Ashwin | 4.0 | 0 | 16 | 3 | 0 | 1 | 4.00 |
Doug Bollinger | 4.0 | 1 | 15 | 2 | 0 | 0 | 3.75 |
Albie Morkel | 2.0 | 0 | 14 | 0 | 0 | 5 | 7.00 |
Shadab Jakati | 4.0 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Muttiah Muralitharan | 4.0 | 0 | 47 | 1 | 0 | 7 | 11.75 |
Suresh Raina | 2.0 | 0 | 18 | 1 | 0 | 0 | 9.00 |
IPL Chennai innings Total: 143 / 1 in 13.3 overs (Run Rate: 10.59) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Murali Vijay | not out | 50 | 40 | 4 | 2 | 125.00 | ||
Matthew Hayden | b Gayle | 0 | 2 | 0 | 0 | 0.00 | 1-6 ( 0.3 ov. ) | |
Suresh Raina | not out | 78 | 39 | 11 | 3 | 200.00 | ||
MS Dhoni (c)(wk) | ||||||||
Srikkanth Anirudha | ||||||||
Albie Morkel | ||||||||
S Badrinath | ||||||||
Shadab Jakati | ||||||||
Muttiah Muralitharan | ||||||||
R Ashwin | ||||||||
Doug Bollinger | ||||||||
Extras: ( 13 wd, 1 lb, 1 b, 0 nb, 0 p) | Total: 143 / 1 in 13.3 overs (Run Rate: 10.59) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Chris Gayle | 3.0 | 0 | 35 | 1 | 0 | 10 | 11.67 |
Ashok Dinda | 2.0 | 0 | 25 | 0 | 0 | 1 | 12.50 |
Ajit Agarkar | 2.0 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Iqbal Abdulla | 2.3 | 0 | 21 | 0 | 0 | 0 | 8.40 |
David Hussey | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Angelo Mathews | 1.0 | 0 | 15 | 0 | 0 | 1 | 15.00 |
Laxmi Shukla | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Loading ...
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24%, 15,985 Votes)
- Chennai Super Kings (17%, 10,985 Votes)
- Kolkata Knight Riders (16%, 10,764 Votes)
- Delhi DareDevils (11%, 7,244 Votes)
- Bangalore Royal Challengers (9%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9%, 5,617 Votes)
- Rajasthan Royals (8%, 5,181 Votes)
- Kings XI Punjab - Mohali (7%, 4,672 Votes)
Total Voters: 66,076
Loading ...
No comments yet