IPL 2010 Match 44 Apr 11 Delhi Daredevils vs Kings XI Punjab
IPL Delhi vs IPL Punjab, 44th Match
April 11, 2010, IPL 2010, Feroz Shah Kotla, Delhi
Match Result: IPL Punjab wob by 7 wickets | Man of the Match: Piyush Chawla
IPL Delhi innings Total: 111 / 10 in 19.4 overs (Run Rate: 5.60) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
David Warner | run out (K Goel/ K Sangakkara) | 6 | 11 | 1 | 0 | 54.55 | 3-41 ( 4.1 ov. ) | |
Virender Sehwag | c R Sodhi | b Pathan | 0 | 1 | 0 | 0 | 0.00 | 1-4 ( 1.1 ov. ) |
Gautam Gambhir (c) | run out (J Theron/ K Sangakkara) | 26 | 12 | 5 | 0 | 216.67 | 2-39 ( 3.5 ov. ) | |
Paul Collingwood | lbw | b Chawla | 4 | 7 | 0 | 0 | 57.14 | 4-55 ( 7.3 ov. ) |
Dinesh Karthik (wk) | c M Jayawardene | b Pathan | 17 | 35 | 1 | 0 | 48.57 | 6-76 ( 13.2 ov. ) |
Daniel Vettori | b Chawla | 2 | 4 | 0 | 0 | 50.00 | 5-63 ( 9.6 ov. ) | |
Mithun Manhas | b Theron | 26 | 28 | 1 | 0 | 92.86 | 9-105 ( 18.3 ov. ) | |
Rajat Bhatia | c R Sodhi | b Yuvraj | 1 | 5 | 0 | 0 | 20.00 | 7-81 ( 14.6 ov. ) |
Farveez Maharoof | b Ablish | 0 | 1 | 0 | 0 | 0.00 | 8-82 ( 15.1 ov. ) | |
Amit Mishra | not out | 10 | 10 | 0 | 0 | 100.00 | ||
Ashish Nehra | c P Chawla | b Pathan | 1 | 4 | 0 | 0 | 25.00 | 4-111 ( 19.4 ov. ) |
Extras: ( 16 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 111 / 10 in 19.4 overs (Run Rate: 5.60) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Ramesh Powar | 4.0 | 0 | 25 | 0 | 0 | 11 | 6.25 |
Irfan Pathan | 3.4 | 0 | 24 | 3 | 0 | 3 | 6.55 |
Love Ablish | 2.0 | 0 | 19 | 1 | 0 | 2 | 9.50 |
Piyush Chawla | 4.0 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Yuvraj Singh | 4.0 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Juan Theron | 2.0 | 0 | 11 | 1 | 0 | 0 | 5.50 |
IPL Punjab innings Total: 112 / 3 in 18.4 overs (Run Rate: 6.00) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
M Jayawardene | c A Nehra | b Collingwood | 38 | 35 | 4 | 1 | 108.57 | 2-65 ( 10.6 ov. ) |
Irfan Pathan | c R Bhatia | b Mishra | 12 | 17 | 1 | 0 | 70.59 | 1-41 ( 6.4 ov. ) |
K Sangakkara (c)(wk) | b Collingwood | 33 | 30 | 4 | 0 | 110.00 | 3-110 ( 17.5 ov. ) | |
Yuvraj Singh | not out | 21 | 25 | 2 | 1 | 84.00 | ||
Adrian Barath | not out | 2 | 5 | 0 | 0 | 40.00 | ||
Karan Goel | ||||||||
Reetinder Sodhi | ||||||||
Piyush Chawla | ||||||||
Juan Theron | ||||||||
Ramesh Powar | ||||||||
Love Ablish | ||||||||
Extras: ( 1 wd, 5 lb, 0 b, 0 nb, 0 p) | Total: 112 / 3 in 18.4 overs (Run Rate: 6.00) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Ashish Nehra | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Farveez Maharoof | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Amit Mishra | 4.0 | 0 | 15 | 1 | 0 | 0 | 3.75 |
Rajat Bhatia | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Daniel Vettori | 3.4 | 0 | 27 | 0 | 0 | 1 | 7.36 |
Paul Collingwood | 4.0 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Virender Sehwag | 1.0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Loading ...
Who Will Win the Match 44?
- Delhi Daredevils (54%, 119 Votes)
- Kings XI Punjab (46%, 103 Votes)
Total Voters: 220
Loading ...
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24%, 15,985 Votes)
- Chennai Super Kings (17%, 10,985 Votes)
- Kolkata Knight Riders (16%, 10,764 Votes)
- Delhi DareDevils (11%, 7,244 Votes)
- Bangalore Royal Challengers (9%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9%, 5,617 Votes)
- Rajasthan Royals (8%, 5,181 Votes)
- Kings XI Punjab - Mohali (7%, 4,672 Votes)
Total Voters: 66,076
Loading ...
No comments yet