IPL 2010 Match 43 Apr 10 Bangalore Royal Challengers vs Kolkata Knight Riders
April 10, 2010, IPL 2010, M Chinnaswamy Stadium, Bangalore
Match Result: IPL Bangalore won by 7 wickets | Man of the Match: Vinay Kumar
IPL Kolkata innings Total: 160 / 9 in 20.0 overs (Run Rate: 8.00) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Sourav Ganguly (c) | c A Kumble | b Vinay | 33 | 32 | 2 | 2 | 103.13 | 2-103 ( 11.5 ov. ) |
Chris Gayle | c R Dravid | b Kallis | 34 | 15 | 6 | 1 | 226.67 | 1-52 ( 5.2 ov. ) |
B McCullum | c V Kumar | b Kumble | 45 | 36 | 5 | 2 | 125.00 | 5-134 ( 16.3 ov. ) |
Manoj Tiwary | c C White | b Kallis | 0 | 2 | 0 | 0 | 0.00 | 3-103 ( 12.2 ov. ) |
Angelo Mathews | c R Taylor | b Vinay | 1 | 2 | 0 | 0 | 50.00 | 4-105 ( 13.1 ov. ) |
Wriddhiman Saha (wk) | c V Kumar | b Steyn | 13 | 15 | 0 | 1 | 86.67 | 6-137 ( 17.3 ov. ) |
Cheteshwar Pujara | run out (R Uthappa/ J Kallis) | 16 | 8 | 0 | 2 | 200.00 | 7-155 ( 18.6 ov. ) | |
Ajit Agarkar | not out | 6 | 6 | 0 | 0 | 100.00 | ||
Ashok Dinda | run out (R Uthappa) | 0 | 1 | 0 | 0 | 0.00 | 8-155 ( 19.1 ov. ) | |
Ishant Sharma | c R Uthappa | b Vinay | 0 | 2 | 0 | 0 | 0.00 | 9-155 ( 19.3 ov. ) |
Ajantha Mendis | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras: ( 10 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 160 / 9 in 20.0 overs (Run Rate: 8.00) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Praveen Kumar | 3.0 | 0 | 37 | 0 | 0 | 2 | 12.33 |
Dale Steyn | 4.0 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Jacques Kallis | 4.0 | 0 | 31 | 2 | 0 | 1 | 7.75 |
Anil Kumble (c) | 4.0 | 0 | 17 | 1 | 0 | 5 | 4.25 |
Sridharan Sriram | 2.0 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Vinay Kumar | 3.0 | 0 | 23 | 3 | 0 | 1 | 7.67 |
IPL Bangalore innings Total: 164 / 3 in 17.1 overs (Run Rate: 9.55) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Sridharan Sriram | b Dinda | 27 | 29 | 3 | 0 | 93.10 | 2-83 ( 11.4 ov. ) | |
Jacques Kallis | c C Gayle | b Dinda | 8 | 11 | 0 | 0 | 72.73 | 1-11 ( 2.5 ov. ) |
Rahul Dravid | c A Agarkar | b Mathews | 52 | 35 | 5 | 2 | 148.57 | 3-102 ( 13.2 ov. ) |
Robin Uthappa (wk) | not out | 52 | 22 | 3 | 5 | 236.36 | ||
Ross Taylor | not out | 14 | 6 | 1 | 1 | 233.33 | ||
Virat Kohli | ||||||||
Cameron White | ||||||||
Praveen Kumar | ||||||||
Vinay Kumar | ||||||||
Dale Steyn | ||||||||
Anil Kumble (c) | ||||||||
Extras: ( 8 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 164 / 3 in 17.1 overs (Run Rate: 9.55) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Ashok Dinda | 3.1 | 0 | 15 | 2 | 0 | 0 | 4.74 |
Ishant Sharma | 4.0 | 0 | 46 | 0 | 0 | 3 | 11.50 |
Ajit Agarkar | 3.0 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Angelo Mathews | 3.0 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Ajantha Mendis | 4.0 | 0 | 46 | 0 | 0 | 5 | 11.50 |
Loading ...
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24%, 15,985 Votes)
- Chennai Super Kings (17%, 10,985 Votes)
- Kolkata Knight Riders (16%, 10,764 Votes)
- Delhi DareDevils (11%, 7,244 Votes)
- Bangalore Royal Challengers (9%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9%, 5,617 Votes)
- Rajasthan Royals (8%, 5,181 Votes)
- Kings XI Punjab - Mohali (7%, 4,672 Votes)
Total Voters: 66,076
Loading ...
One Comment
→
i think kingsxlpunjab will have a ipl 2010 cup