IPL 2010 Match 41 Apr 9 Kings XI Punjab vs Mumbai Indians
April 9, 2010, IPL 2010, Punjab Cricket Association Stadium, Mohali, Chandigarh
Match Result: IPL Punjab won by 6 wickets | Man of the Match: K Sangakkara
IPL Mumbai innings Total: 154 / 9 in 20.0 overs (Run Rate: 7.70) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Shikhar Dhawan | b Pathan | 2 | 4 | 0 | 0 | 50.00 | 1-7 ( 1.1 ov. ) | |
Sachin Tendulkar (c) | b Chawla | 29 | 25 | 3 | 0 | 116.00 | 4-70 ( 9.4 ov. ) | |
Ambati Rayudu (wk) | b Chawla | 33 | 18 | 7 | 0 | 183.33 | 2-51 ( 5.6 ov. ) | |
Saurabh Tiwary | st K Sangakkara | b Chawla | 4 | 5 | 0 | 0 | 80.00 | 3-59 ( 7.3 ov. ) |
JP Duminy | run out (K Sangakkara) | 35 | 28 | 1 | 2 | 125.00 | 9-154 ( 19.6 ov. ) | |
Rajagopal Sathish | c K Sangakkara | b Pathan | 20 | 17 | 1 | 0 | 117.65 | 5-96 ( 13.4 ov. ) |
Kieron Pollard | b Pathan | 18 | 14 | 2 | 0 | 128.57 | 6-134 ( 17.5 ov. ) | |
Harbhajan Singh | c K Sangakkara | b Ablish | 9 | 7 | 1 | 0 | 128.57 | 7-152 ( 19.3 ov. ) |
Ryan McLaren | b Ablish | 0 | 1 | 0 | 0 | 0.00 | 8-154 ( 19.5 ov. ) | |
Zaheer Khan | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Lasith Malinga | ||||||||
Extras: ( 1 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 154 / 9 in 20.0 overs (Run Rate: 7.70) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Brett Lee | 4.0 | 0 | 38 | 0 | 0 | 0 | 9.50 |
Irfan Pathan | 4.0 | 0 | 29 | 3 | 0 | 0 | 7.25 |
Love Ablish | 2.0 | 0 | 17 | 2 | 0 | 1 | 8.50 |
Piyush Chawla | 4.0 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Yuvraj Singh | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Ramesh Powar | 4.0 | 0 | 28 | 0 | 0 | 0 | 7.00 |
IPL Punjab innings Total: 158 / 4 in 19.2 overs (Run Rate: 8.17) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Adrian Barath | lbw | b Duminy | 33 | 27 | 4 | 1 | 122.22 | 2-87 ( 10.1 ov. ) |
M Jayawardene | c S Tiwary | b Malinga | 31 | 18 | 7 | 0 | 172.22 | 1-41 ( 4.3 ov. ) |
K Sangakkara (c)(wk) | c S Dhawan | b Malinga | 56 | 42 | 6 | 1 | 133.33 | 4-147 ( 18.3 ov. ) |
Yuvraj Singh | c J Duminy | b Pollard | 15 | 21 | 1 | 0 | 71.43 | 3-125 ( 16.3 ov. ) |
Irfan Pathan | not out | 15 | 6 | 1 | 1 | 250.00 | ||
Reetinder Sodhi | not out | 4 | 2 | 1 | 0 | 200.00 | ||
Karan Goel | ||||||||
Piyush Chawla | ||||||||
Brett Lee | ||||||||
Ramesh Powar | ||||||||
Love Ablish | ||||||||
Extras: ( 3 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 158 / 4 in 19.2 overs (Run Rate: 8.17) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Ryan McLaren | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Zaheer Khan | 3.2 | 0 | 36 | 0 | 0 | 0 | 10.80 |
Lasith Malinga | 4.0 | 0 | 36 | 2 | 0 | 0 | 9.00 |
Harbhajan Singh | 4.0 | 0 | 34 | 0 | 0 | 1 | 8.50 |
Rajagopal Sathish | 2.0 | 0 | 14 | 0 | 0 | 1 | 7.00 |
JP Duminy | 3.0 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Kieron Pollard | 1.0 | 0 | 9 | 1 | 0 | 1 | 9.00 |
Loading ...
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24%, 15,985 Votes)
- Chennai Super Kings (17%, 10,985 Votes)
- Kolkata Knight Riders (16%, 10,764 Votes)
- Delhi DareDevils (11%, 7,244 Votes)
- Bangalore Royal Challengers (9%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9%, 5,617 Votes)
- Rajasthan Royals (8%, 5,181 Votes)
- Kings XI Punjab - Mohali (7%, 4,672 Votes)
Total Voters: 66,076
Loading ...
No comments yet