IPL 2010 Match 38 Apr 7 Rajasthan Royals vs Kings XI Punjab
April 7, 2010, IPL 2010, Sawai Mansingh Stadium,Jaipur
Match Result: IPL Rajasthan won by 9 wickets | Man of the Match: Michael Lumb
IPL Punjab innings Total: 153 / 6 in 20.0 overs (Run Rate: 7.65) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Manvinder Bisla (wk) | c F Fazal | b Watson | 20 | 14 | 4 | 0 | 142.86 | 1-29 ( 3.3 ov. ) |
M Jayawardene | c S Warne | b Dole | 44 | 33 | 6 | 1 | 133.33 | 4-109 ( 11.5 ov. ) |
K Sangakkara (c) | c Y Pathan | b Trivedi | 9 | 7 | 1 | 0 | 128.57 | 2-52 ( 6.1 ov. ) |
Yuvraj Singh | b Dole | 28 | 16 | 1 | 3 | 175.00 | 3-108 ( 11.3 ov. ) | |
Irfan Pathan | not out | 24 | 23 | 1 | 0 | 104.35 | ||
Ravinder Bopara | run out (A Raut/ N Ojha) | 8 | 11 | 0 | 0 | 72.73 | 5-128 ( 15.2 ov. ) | |
Piyush Chawla | c A Jhunjhunwala | b Trivedi | 10 | 15 | 0 | 0 | 66.67 | 6-149 ( 19.2 ov. ) |
Bipul Sharma | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Ramesh Powar | ||||||||
Juan Theron | ||||||||
S Sreesanth | ||||||||
Extras: ( 7 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 153 / 6 in 20.0 overs (Run Rate: 7.65) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Aditya Dole | 4.0 | 0 | 36 | 2 | 0 | 2 | 9.00 |
Shane Watson | 4.0 | 0 | 19 | 1 | 0 | 1 | 4.75 |
Yusuf Pathan | 4.0 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Siddharth Trivedi | 4.0 | 0 | 22 | 2 | 0 | 1 | 5.50 |
Shane Warne (c) | 3.0 | 0 | 42 | 0 | 0 | 2 | 14.00 |
Faiz Fazal | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
IPL Rajasthan innings Total: 157 / 1 in 15.0 overs (Run Rate: 10.47) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Michael Lumb | c P Chawla | b Bopara | 83 | 43 | 16 | 2 | 193.02 | 1-109 ( 9.3 ov. ) |
Naman Ojha (wk) | not out | 44 | 37 | 4 | 1 | 118.92 | ||
Yusuf Pathan | not out | 21 | 13 | 0 | 2 | 161.54 | ||
Faiz Fazal | ||||||||
Shane Watson | ||||||||
Adam Voges | ||||||||
A Jhunjhunwala | ||||||||
Abhishek Raut | ||||||||
Shane Warne (c) | ||||||||
Aditya Dole | ||||||||
Siddharth Trivedi | ||||||||
Extras: ( 4 wd, 2 lb, 0 b, 3 nb, 0 p) | Total: 157 / 1 in 15.0 overs (Run Rate: 10.47) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
S Sreesanth | 3.0 | 0 | 40 | 0 | 3 | 2 | 13.33 |
Ramesh Powar | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Juan Theron | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Piyush Chawla | 4.0 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Bipul Sharma | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Irfan Pathan | 1.0 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Ravinder Bopara | 2.0 | 0 | 18 | 1 | 0 | 2 | 9.00 |
Loading ...
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24%, 15,985 Votes)
- Chennai Super Kings (17%, 10,985 Votes)
- Kolkata Knight Riders (16%, 10,764 Votes)
- Delhi DareDevils (11%, 7,244 Votes)
- Bangalore Royal Challengers (9%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9%, 5,617 Votes)
- Rajasthan Royals (8%, 5,181 Votes)
- Kings XI Punjab - Mohali (7%, 4,672 Votes)
Total Voters: 66,076
Loading ...
No comments yet