IPL 2010 Match 35 Apr 4 Delhi Daredevils vs Bangalore Royal Challengers
April 4, 2010, IPL 2010, Feroz Shah Kotla, Delhi
Match Result: IPL Delhi won by 37 runs | Man of the Match: Paul Collingwood
IPL Delhi innings Total: 184 / 5 in 20.0 overs (Run Rate: 9.20) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
David Warner | c V Kohli | b Kumble | 33 | 22 | 3 | 2 | 150.00 | 3-83 ( 9.4 ov. ) |
Virender Sehwag | b Mithun | 35 | 22 | 5 | 2 | 159.09 | 1-41 ( 4.2 ov. ) | |
Gautam Gambhir (c) | run out (K Appanna) | 1 | 1 | 0 | 0 | 100.00 | 2-52 ( 5.4 ov. ) | |
Paul Collingwood | not out | 75 | 46 | 3 | 7 | 163.04 | ||
Dinesh Karthik (wk) | c C White | b Appanna | 6 | 4 | 1 | 0 | 150.00 | 4-90 ( 10.3 ov. ) |
Kedar Jadhav | run out (R Uthappa) | 7 | 9 | 0 | 0 | 77.78 | 5-124 ( 14.3 ov. ) | |
Daniel Vettori | not out | 19 | 17 | 2 | 0 | 111.76 | ||
Farveez Maharoof | ||||||||
Rajat Bhatia | ||||||||
Amit Mishra | ||||||||
Pradeep Sangwan | ||||||||
Extras: ( 2 wd, 5 lb, 0 b, 1 nb, 0 p) | Total: 184 / 5 in 20.0 overs (Run Rate: 9.20) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Anil Kumble (c) | 4.0 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Vinay Kumar | 4.0 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Abhmanyu Mithun | 3.0 | 0 | 39 | 1 | 1 | 1 | 13.00 |
Jacques Kallis | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Kevin Pietersen | 1.0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
KP Appanna | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Cameron White | 1.0 | 0 | 19 | 0 | 0 | 1 | 19.00 |
IPL Bangalore innings Total: 147 / 9 in 20.0 overs (Run Rate: 7.35) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Jacques Kallis | c P Collingwood | b Sangwan | 54 | 42 | 5 | 1 | 128.57 | 5-118 ( 15.5 ov. ) |
Cameron White | c D Warner | b Mishra | 4 | 11 | 0 | 0 | 36.36 | 1-25 ( 3.3 ov. ) |
Kevin Pietersen | b Sangwan | 16 | 19 | 0 | 1 | 84.21 | 2-52 ( 9.2 ov. ) | |
Robin Uthappa (wk) | c D Warner | b Sangwan | 12 | 9 | 0 | 1 | 133.33 | 3-76 ( 11.5 ov. ) |
Ross Taylor | lbw | b Bhatia | 22 | 10 | 0 | 3 | 220.00 | 4-106 ( 14.2 ov. ) |
Virat Kohli | b Maharoof | 13 | 11 | 1 | 0 | 118.18 | 6-134 ( 17.4 ov. ) | |
Rahul Dravid | c D Warner | b Mishra | 14 | 9 | 2 | 0 | 155.56 | 8-145 ( 19.2 ov. ) |
Vinay Kumar | b Vettori | 3 | 3 | 0 | 0 | 100.00 | 7-137 ( 18.1 ov. ) | |
Abhmanyu Mithun | b Mishra | 5 | 4 | 1 | 0 | 125.00 | 9-145 ( 19.3 ov. ) | |
Anil Kumble (c) | not out | 1 | 1 | 0 | 0 | 100.00 | ||
KP Appanna | not out | 1 | 2 | 0 | 0 | 50.00 | ||
Extras: ( 0 wd, 1 lb, 0 b, 1 nb, 0 p) | Total: 147 / 9 in 20.0 overs (Run Rate: 7.35) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Farveez Maharoof | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Amit Mishra | 4.0 | 0 | 32 | 3 | 1 | 0 | 8.00 |
Daniel Vettori | 4.0 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Rajat Bhatia | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Pradeep Sangwan | 4.0 | 0 | 22 | 3 | 0 | 0 | 5.50 |
Loading ...
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24%, 15,985 Votes)
- Chennai Super Kings (17%, 10,985 Votes)
- Kolkata Knight Riders (16%, 10,764 Votes)
- Delhi DareDevils (11%, 7,244 Votes)
- Bangalore Royal Challengers (9%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9%, 5,617 Votes)
- Rajasthan Royals (8%, 5,181 Votes)
- Kings XI Punjab - Mohali (7%, 4,672 Votes)
Total Voters: 66,076
Loading ...
No comments yet