IPL 2010 Match 34 Apr 4 Kolkata Knight Riders vs Kings XI Punjab
April 4, 2010, IPL 2010, Eden Gardens, Kolkata
Match Result: IPL Punjab won by 8 wickets | Man of the Match: M Jayawardene
IPL Kolkata innings Total: 200 / 3 in 20.0 overs (Run Rate: 10.00) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Sourav Ganguly (c) | c and | b Bopara | 36 | 31 | 5 | 1 | 116.13 | 1-56 ( 7.2 ov. ) |
Chris Gayle | c R Bopara | b Theron | 88 | 42 | 6 | 8 | 209.52 | 2-157 ( 15.4 ov. ) |
Manoj Tiwary | c Sub (M Kaif) | b Pathan | 35 | 32 | 2 | 0 | 109.38 | 3-182 ( 18.4 ov. ) |
Angelo Mathews | not out | 17 | 11 | 2 | 0 | 154.55 | ||
David Hussey | not out | 11 | 5 | 1 | 1 | 220.00 | ||
Cheteshwar Pujara | ||||||||
Wriddhiman Saha (wk) | ||||||||
Ajit Agarkar | ||||||||
Murali Kartik | ||||||||
Shane Bond | ||||||||
Jaidev Unadkat | ||||||||
Extras: ( 11 wd, 1 lb, 0 b, 1 nb, 0 p) | Total: 200 / 3 in 20.0 overs (Run Rate: 10.00) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Irfan Pathan | 4.0 | 0 | 36 | 1 | 0 | 1 | 9.00 |
Ramesh Powar | 4.0 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Shalabh Srivastava | 3.0 | 0 | 35 | 0 | 0 | 2 | 11.67 |
Juan Theron | 4.0 | 0 | 36 | 1 | 1 | 0 | 9.00 |
Ravinder Bopara | 3.0 | 0 | 43 | 1 | 0 | 7 | 14.33 |
Piyush Chawla | 2.0 | 0 | 26 | 0 | 0 | 0 | 13.00 |
IPL Punjab innings Total: 204 / 2 in 18.2 overs (Run Rate: 11.13) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Manvinder Bisla (wk) | b Kartik | 18 | 13 | 3 | 0 | 138.46 | 1-51 ( 4.5 ov. ) | |
M Jayawardene | not out | 110 | 59 | 14 | 3 | 186.44 | ||
K Sangakkara (c) | c D Hussey | b Bond | 38 | 22 | 2 | 2 | 172.73 | 2-149 ( 13.4 ov. ) |
Yuvraj Singh | not out | 33 | 16 | 2 | 3 | 206.25 | ||
Ravinder Bopara | ||||||||
Irfan Pathan | ||||||||
Piyush Chawla | ||||||||
Ramesh Powar | ||||||||
Shalabh Srivastava | ||||||||
Juan Theron | ||||||||
Bipul Sharma | ||||||||
Extras: ( 2 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 204 / 2 in 18.2 overs (Run Rate: 11.13) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Shane Bond | 4.0 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Jaidev Unadkat | 2.2 | 0 | 32 | 0 | 0 | 0 | 13.71 |
Murali Kartik | 4.0 | 0 | 41 | 1 | 0 | 1 | 10.25 |
Chris Gayle | 1.0 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Angelo Mathews | 3.0 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Ajit Agarkar | 3.0 | 0 | 35 | 0 | 0 | 0 | 11.67 |
David Hussey | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Loading ...
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24%, 15,985 Votes)
- Chennai Super Kings (17%, 10,985 Votes)
- Kolkata Knight Riders (16%, 10,764 Votes)
- Delhi DareDevils (11%, 7,244 Votes)
- Bangalore Royal Challengers (9%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9%, 5,617 Votes)
- Rajasthan Royals (8%, 5,181 Votes)
- Kings XI Punjab - Mohali (7%, 4,672 Votes)
Total Voters: 66,076
Loading ...
No comments yet