IPL 2010 Match 32 Apr 3 Chennai Super Kings vs Rajasthan Royals
April 3, 2010, IPL 2010, MA Chidambaram Stadium, Chepauk, Chennai
Match Result: IPL Chennai won by 23 runs | Man of the Match: Murali Vijay
IPL Chennai innings Total: 246 / 5 in 20.0 overs (Run Rate: 12.30) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Murali Vijay | c F Fazal | b Watson | 127 | 56 | 8 | 11 | 226.79 | 4-241 ( 19.4 ov. ) |
Matthew Hayden | c S Watson | b Wagh | 34 | 21 | 5 | 1 | 161.90 | 1-62 ( 5.5 ov. ) |
Suresh Raina | c S Tait | b Warne | 13 | 7 | 2 | 0 | 185.71 | 2-83 ( 8.2 ov. ) |
Albie Morkel | run out (S Narwal) | 62 | 34 | 3 | 5 | 182.35 | 3-235 ( 19.2 ov. ) | |
MS Dhoni (c)(wk) | c S Narwal | b Watson | 0 | 1 | 0 | 0 | 0.00 | 5-241 ( 19.5 ov. ) |
S Badrinath | not out | 4 | 1 | 1 | 0 | 400.00 | ||
Srikkanth Anirudha | not out | 0 | 0 | 0 | 0 | 0.00 | ||
Shadab Jakati | ||||||||
Doug Bollinger | ||||||||
Muttiah Muralitharan | ||||||||
Sudeep Tyagi | ||||||||
Extras: ( 2 wd, 0 lb, 4 b, 0 nb, 0 p) | Total: 246 / 5 in 20.0 overs (Run Rate: 12.30) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Yusuf Pathan | 4.0 | 0 | 44 | 0 | 0 | 0 | 11.00 |
Sumit Narwal | 2.0 | 0 | 41 | 0 | 0 | 0 | 20.50 |
Shaun Tait | 4.0 | 0 | 44 | 0 | 0 | 1 | 11.00 |
Shane Watson | 4.0 | 0 | 47 | 2 | 0 | 1 | 11.75 |
Shrikant Wagh | 1.0 | 0 | 16 | 1 | 0 | 0 | 16.00 |
Shane Warne (c) | 3.0 | 0 | 32 | 1 | 0 | 0 | 10.67 |
A Jhunjhunwala | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
IPL Rajasthan innings Total: 223 / 5 in 20.0 overs (Run Rate: 11.15) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Michael Lumb | c S Raina | b Morkel | 37 | 26 | 6 | 1 | 142.31 | 1-69 ( 7.2 ov. ) |
Naman Ojha (wk) | not out | 94 | 55 | 8 | 6 | 170.91 | ||
Yusuf Pathan | c D Bollinger | b Morkel | 4 | 2 | 1 | 0 | 200.00 | 2-80 ( 7.6 ov. ) |
Shane Watson | b Bollinger | 60 | 25 | 5 | 5 | 240.00 | 3-177 ( 15.1 ov. ) | |
Faiz Fazal | c S Anirudha | b Muralitharan | 4 | 5 | 0 | 0 | 80.00 | 4-192 ( 17.1 ov. ) |
A Jhunjhunwala | c S Raina | b Bollinger | 7 | 4 | 0 | 1 | 175.00 | 5-210 ( 18.3 ov. ) |
Abhishek Raut | not out | 2 | 4 | 0 | 0 | 50.00 | ||
Shrikant Wagh | ||||||||
Sumit Narwal | ||||||||
Shane Warne (c) | ||||||||
Shaun Tait | ||||||||
Extras: ( 4 wd, 6 lb, 4 b, 1 nb, 0 p) | Total: 223 / 5 in 20.0 overs (Run Rate: 11.15) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Albie Morkel | 4.0 | 0 | 56 | 2 | 0 | 0 | 14.00 |
Doug Bollinger | 4.0 | 0 | 15 | 2 | 1 | 1 | 3.75 |
Sudeep Tyagi | 4.0 | 0 | 45 | 0 | 0 | 2 | 11.25 |
Muttiah Muralitharan | 4.0 | 0 | 52 | 1 | 0 | 1 | 13.00 |
Shadab Jakati | 3.0 | 0 | 37 | 0 | 0 | 0 | 12.33 |
Suresh Raina | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Loading ...
No comments yet