IPL 2010 Match 31 Apr 2 Kings XI Punjab vs Bangalore Royal Challengers
April 2, 2010, IPL 2010, Punjab Cricket Association Stadium, Mohali, Chandigarh
Match Result: IPL Bangalore won by 6 wickets | Man of the Match: Kevin Pietersen
IPL Punjab innings Total: 181 / 5 in 20.0 overs (Run Rate: 9.05) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Shaun Marsh | c R Dravid | b Vinay | 2 | 9 | 0 | 0 | 22.22 | 1-3 ( 1.4 ov. ) |
Manvinder Bisla (wk) | b Kumble | 28 | 26 | 4 | 0 | 107.69 | 2-66 ( 8.6 ov. ) | |
K Sangakkara (c) | c J Kallis | b Steyn | 45 | 27 | 8 | 0 | 166.67 | 3-84 ( 11.1 ov. ) |
Ravinder Bopara | not out | 42 | 33 | 3 | 0 | 127.27 | ||
Yuvraj Singh | c C White | b Kallis | 36 | 20 | 3 | 2 | 180.00 | 4-149 ( 17.4 ov. ) |
Irfan Pathan | run out (M Pandey/ R Uthappa) | 16 | 5 | 2 | 1 | 320.00 | 5-180 ( 19.5 ov. ) | |
Brett Lee | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Piyush Chawla | ||||||||
Bipul Sharma | ||||||||
S Sreesanth | ||||||||
Shalabh Srivastava | ||||||||
Extras: ( 7 wd, 1 lb, 2 b, 1 nb, 0 p) | Total: 181 / 5 in 20.0 overs (Run Rate: 9.05) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Praveen Kumar | 4.0 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Vinay Kumar | 3.0 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Dale Steyn | 4.0 | 0 | 31 | 1 | 0 | 1 | 7.75 |
Jacques Kallis | 4.0 | 0 | 45 | 1 | 0 | 5 | 11.25 |
Anil Kumble (c) | 4.0 | 0 | 33 | 1 | 1 | 0 | 8.25 |
Kevin Pietersen | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
IPL Bangalore innings Total: 184 / 4 in 19.1 overs (Run Rate: 9.52) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Manish Pandey | run out (B Sharma) | 29 | 25 | 3 | 0 | 116.00 | 2-54 ( 6.6 ov. ) | |
Jacques Kallis | c M Bisla | b Srivastava | 9 | 10 | 1 | 0 | 90.00 | 1-28 ( 4.1 ov. ) |
Kevin Pietersen | not out | 66 | 44 | 7 | 1 | 150.00 | ||
Virat Kohli | c I Pathan | b Bipul | 42 | 26 | 4 | 1 | 161.54 | 3-130 ( 15.3 ov. ) |
Robin Uthappa (wk) | c M Bisla | b Pathan | 22 | 8 | 1 | 2 | 275.00 | 4-170 ( 17.6 ov. ) |
Cameron White | not out | 6 | 3 | 1 | 0 | 200.00 | ||
Rahul Dravid | ||||||||
Praveen Kumar | ||||||||
Vinay Kumar | ||||||||
Dale Steyn | ||||||||
Anil Kumble (c) | ||||||||
Extras: ( 6 wd, 3 lb, 0 b, 1 nb, 0 p) | Total: 184 / 4 in 19.1 overs (Run Rate: 9.52) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Brett Lee | 4.0 | 0 | 48 | 0 | 0 | 5 | 12.00 |
S Sreesanth | 2.0 | 0 | 14 | 0 | 1 | 0 | 7.00 |
Shalabh Srivastava | 2.0 | 0 | 21 | 1 | 0 | 0 | 10.50 |
Piyush Chawla | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Bipul Sharma | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Yuvraj Singh | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Irfan Pathan | 3.1 | 0 | 36 | 1 | 0 | 1 | 11.37 |
Loading ...
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24%, 15,985 Votes)
- Chennai Super Kings (17%, 10,985 Votes)
- Kolkata Knight Riders (16%, 10,764 Votes)
- Delhi DareDevils (11%, 7,244 Votes)
- Bangalore Royal Challengers (9%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9%, 5,617 Votes)
- Rajasthan Royals (8%, 5,181 Votes)
- Kings XI Punjab - Mohali (7%, 4,672 Votes)
Total Voters: 66,076
Loading ...
No comments yet