IPL 2010 Match 23 Mar 27 Kings XI Punjab vs Kolkata Knight Riders
March 27, 2010, IPL 2010, Punjab Cricket Association Stadium, Mohali, Chandigarh
Match Result: IPL Kolkata won by 39 runs | Man of the Match: Manoj Tiwary
IPL Kolkata innings Total: 183 / 5 in 20.0 overs (Run Rate: 9.15) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Chris Gayle | c M Bisla | b Srivastava | 14 | 12 | 3 | 0 | 116.67 | 1-28 ( 2.5 ov. ) |
Sourav Ganguly (c) | c P Chawla | b Pathan | 50 | 40 | 6 | 1 | 125.00 | 3-124 ( 14.3 ov. ) |
Mandeep Singh | c B Lee | b Srivastava | 4 | 7 | 1 | 0 | 57.14 | 2-45 ( 4.6 ov. ) |
Manoj Tiwary | not out | 75 | 47 | 8 | 2 | 159.57 | ||
David Hussey | b Chawla | 3 | 5 | 0 | 0 | 60.00 | 4-130 ( 15.6 ov. ) | |
Angelo Mathews | c B Lee | b Pathan | 19 | 11 | 2 | 0 | 172.73 | 5-163 ( 19.2 ov. ) |
Wriddhiman Saha (wk) | not out | 0 | 0 | 0 | 0 | 0.00 | ||
Shane Bond | ||||||||
Ajit Agarkar | ||||||||
Ashok Dinda | ||||||||
Iqbal Abdulla | ||||||||
Extras: ( 8 wd, 0 lb, 8 b, 2 nb, 0 p) | Total: 183 / 5 in 20.0 overs (Run Rate: 9.15) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Brett Lee | 4.0 | 0 | 39 | 0 | 1 | 0 | 9.75 |
Irfan Pathan | 4.0 | 0 | 42 | 2 | 0 | 2 | 10.50 |
Shalabh Srivastava | 3.0 | 0 | 23 | 2 | 0 | 4 | 7.67 |
Vikramjeet Malik | 3.0 | 0 | 18 | 0 | 1 | 1 | 6.00 |
Piyush Chawla | 4.0 | 0 | 35 | 1 | 0 | 1 | 8.75 |
Ravinder Bopara | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
IPL Punjab innings Total: 144 / 6 in 20.0 overs (Run Rate: 7.20) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Ravinder Bopara | lbw | b Bond | 0 | 2 | 0 | 0 | 0.00 | 1-0 ( 0.2 ov. ) |
Yuvraj Singh | c M Tiwary | b Agarkar | 24 | 16 | 3 | 1 | 150.00 | 2-41 ( 5.4 ov. ) |
Manvinder Bisla | c D Hussey | b Agarkar | 22 | 24 | 3 | 0 | 91.67 | 3-54 ( 7.3 ov. ) |
K Sangakkara (c)(wk) | st W Saha | b Gayle | 30 | 27 | 3 | 0 | 111.11 | 5-98 ( 14.2 ov. ) |
M Jayawardene | b Mathews | 16 | 15 | 1 | 0 | 106.67 | 4-92 ( 13.4 ov. ) | |
Irfan Pathan | c and | b Bond | 22 | 14 | 1 | 1 | 157.14 | 6-135 ( 18.5 ov. ) |
Karan Goel | not out | 17 | 17 | 1 | 1 | 100.00 | ||
Brett Lee | not out | 7 | 5 | 1 | 0 | 140.00 | ||
Piyush Chawla | ||||||||
Shalabh Srivastava | ||||||||
Vikramjeet Malik | ||||||||
Extras: ( 5 wd, 0 lb, 1 b, 0 nb, 0 p) | Total: 144 / 6 in 20.0 overs (Run Rate: 7.20) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Shane Bond | 4.0 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Ashok Dinda | 2.0 | 0 | 19 | 0 | 0 | 2 | 9.50 |
Chris Gayle | 3.0 | 0 | 23 | 1 | 0 | 2 | 7.67 |
Ajit Agarkar | 4.0 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Iqbal Abdulla | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Angelo Mathews | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
David Hussey | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Loading ...
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24%, 15,985 Votes)
- Chennai Super Kings (17%, 10,985 Votes)
- Kolkata Knight Riders (16%, 10,764 Votes)
- Delhi DareDevils (11%, 7,244 Votes)
- Bangalore Royal Challengers (9%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9%, 5,617 Votes)
- Rajasthan Royals (8%, 5,181 Votes)
- Kings XI Punjab - Mohali (7%, 4,672 Votes)
Total Voters: 66,076
Loading ...
No comments yet