IPL 2010 Match 11 Mar 19 Delhi Daredevils vs Chennai Super Kings
March 19, 2010, IPL 2010, Feroz Shah Kotla, Delhi
Match Result: IPL Chennai won by 5 wickets | Man of the Match: Matthew Hayden
IPL Delhi innings Total: 185 / 6 in 20.0 overs (Run Rate: 9.25) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
David Warner | c M Hayden | b Balaji | 6 | 8 | 1 | 0 | 75.00 | 1-35 ( 3.3 ov. ) |
Virender Sehwag | c J Kemp | b Muralitharan | 74 | 38 | 10 | 3 | 194.74 | 3-103 ( 11.4 ov. ) |
Tillakaratne Dilshan | c S Raina | b Muralitharan | 15 | 24 | 1 | 0 | 62.50 | 2-102 ( 11.2 ov. ) |
Dinesh Karthik (c)(wk) | lbw | b Joginder | 19 | 14 | 2 | 0 | 135.71 | 5-146 ( 16.2 ov. ) |
AB de Villiers | c S Raina | b Ashwin | 2 | 3 | 0 | 0 | 66.67 | 4-107 ( 12.3 ov. ) |
Mithun Manhas | not out | 32 | 22 | 5 | 0 | 145.45 | ||
Rajat Bhatia | c S Raina | b Balaji | 21 | 9 | 1 | 2 | 233.33 | 6-177 ( 19.2 ov. ) |
Amit Mishra | not out | 6 | 3 | 1 | 0 | 200.00 | ||
Pradeep Sangwan | ||||||||
Umesh Yadav | ||||||||
Dirk Nannes | ||||||||
Extras: ( 5 wd, 4 lb, 0 b, 1 nb, 0 p) | Total: 185 / 6 in 20.0 overs (Run Rate: 9.25) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Albie Morkel | 3.0 | 0 | 26 | 0 | 0 | 1 | 8.67 |
R Ashwin | 4.0 | 0 | 40 | 1 | 0 | 1 | 10.00 |
Joginder Sharma | 4.0 | 0 | 43 | 1 | 1 | 0 | 10.75 |
Lakshmipathy Balaji | 3.0 | 0 | 21 | 2 | 0 | 0 | 7.00 |
Justin Kemp | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Muttiah Muralitharan | 4.0 | 0 | 25 | 2 | 0 | 3 | 6.25 |
Suresh Raina (c) | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
IPL Chennai innings Total: 190 / 5 in 19.1 overs (Run Rate: 9.91) |
||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
---|---|---|---|---|---|---|---|---|
Parthiv Patel (wk) | run out (A d Villiers) | 6 | 6 | 1 | 0 | 100.00 | 1-21 ( 2.1 ov. ) | |
Matthew Hayden | c T Dilshan | b Mishra | 93 | 43 | 9 | 7 | 216.28 | 3-142 ( 13.3 ov. ) |
S Badrinath | c A Mishra | b Umesh | 14 | 15 | 3 | 0 | 93.33 | 2-64 ( 6.6 ov. ) |
Suresh Raina (c) | not out | 49 | 34 | 3 | 3 | 144.12 | ||
Albie Morkel | c A Mishra | b Dilshan | 0 | 3 | 0 | 0 | 0.00 | 4-154 ( 15.2 ov. ) |
Justin Kemp | b Nannes | 4 | 8 | 0 | 0 | 50.00 | 5-169 ( 17.5 ov. ) | |
Murali Vijay | not out | 14 | 6 | 1 | 1 | 233.33 | ||
Joginder Sharma | ||||||||
R Ashwin | ||||||||
Lakshmipathy Balaji | ||||||||
Muttiah Muralitharan | ||||||||
Extras: ( 8 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 190 / 5 in 19.1 overs (Run Rate: 9.91) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Dirk Nannes | 4.0 | 0 | 18 | 1 | 0 | 3 | 4.50 |
Umesh Yadav | 4.0 | 0 | 38 | 1 | 0 | 2 | 9.50 |
Pradeep Sangwan | 4.0 | 0 | 46 | 0 | 0 | 0 | 11.50 |
Rajat Bhatia | 2.0 | 0 | 31 | 0 | 0 | 0 | 15.50 |
Tillakaratne Dilshan | 2.1 | 0 | 30 | 1 | 0 | 0 | 13.85 |
Amit Mishra | 3.0 | 0 | 25 | 1 | 0 | 3 | 8.33 |
Loading ...
Who Will Win the Match 11?
- Delhi Daredevils (54%, 230 Votes)
- Chennai Super Kings (46%, 199 Votes)
Total Voters: 429
Loading ...
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24%, 15,985 Votes)
- Chennai Super Kings (17%, 10,985 Votes)
- Kolkata Knight Riders (16%, 10,764 Votes)
- Delhi DareDevils (11%, 7,244 Votes)
- Bangalore Royal Challengers (9%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9%, 5,617 Votes)
- Rajasthan Royals (8%, 5,181 Votes)
- Kings XI Punjab - Mohali (7%, 4,672 Votes)
Total Voters: 66,076
Loading ...
No comments yet