Indian Premier League Team Standings – 2009
Team | Played | Won | Lost | Points | Net Run Rate |
---|---|---|---|---|---|
Delhi Daredevils | 14 | 10 | 4 | 20 | +0.31 |
Chennai SuperKings | 14 | 8 | 5 | 17 | +0.95 |
Bangalore Royal Challengers | 14 | 8 | 6 | 16 | -0.19 |
Deccan Chargers | 14 | 7 | 7 | 14 | +0.20 |
Kings XI Punjab | 14 | 7 | 7 | 14 | -0.48 |
Rajasthan Royals | 14 | 6 | 7 | 13 | -0.35 |
Mumbai Indians | 14 | 5 | 8 | 11 | +0.30 |
Kolkata Knight Riders | 14 | 3 | 10 | 7 | -0.79 |
No comments yet