IPL Rajasthan Royals won by 45 runs – DLF IPL 2008 May, Thu 1 – Rajasthan Royals vs Kolkata Knight Riders at Sawai Mansingh Stadium, Jaipur

May 1st, 2008

May 1, 2008 : IPL 2008 : IPL Rajasthan Royals won by 45 runs

IPL Rajasthan Royals vs IPL Kolkata Knight Riders, 18th Match

Sawai Mansingh Stadium, Jaipur


Umpires: R Koertzen (SA) and G Pratapkumar (IND) Third Umpire: F Engineer (IND)Match Referee: A Rauf (PAK)

Toss: IPL Rajasthan Royals (Elected to Bat)
Result: IPL Rajasthan Royals won by 45 runs Man of the Match: Swapnil Asnodkar

IPL Rajasthan Royals innings

Runs Balls Fours Sixes SR FoW
Graeme Smith b Ishant 2 7 0 0 28.57 1-11 ( 1.6 ov. )
Swapnil Asnodkar c Hussey b Gul 60 34 10 1 176.47 3-106 ( 11.3 ov. )
Mohammad Kaif c and b Agarkar 21 18 3 1 116.67 2-53 ( 6.6 ov. )
Yusuf Pathan b Gul 55 33 6 2 166.67 6-190 ( 19.2 ov. )
Shane Watson lbw b Gul 0 1 0 0 0.00 4-111 ( 11.6 ov. )
Ravindra Jadeja b Shukla 33 19 3 1 173.68 5-168 ( 17.2 ov. )
Shane Warne (c) run out 7 8 0 0 87.50 7-192 ( 19.4 ov. )
Sohail Tanvir not out 3 3 0 0 100.00
Mahesh Rawat (wk) not out 1 1 0 0 100.00
Siddharth Trivedi
Munaf Patel
Extras: ( 3 wd, 6 lb, 1 b, 4 nb, 0 p) Total: 196 / 7 in 20.0 overs (Run Rate: 9.80)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Ashok Dinda 4.0 0 30 0 0 2 7.50
Ishant Sharma 4.0 0 26 1 1 0 6.50
Ajit Agarkar 4.0 0 46 1 0 0 11.50
Umar Gul 4.0 0 31 3 2 1 7.75
David Hussey 2.0 0 26 0 0 0 13.00
Sourav Ganguly (c) 1.0 0 14 0 0 0 14.00
Laxmi Shukla 1.0 0 16 1 1 0 16.00

IPL Kolkata Knight Riders innings

Runs Balls Fours Sixes SR FoW
Salman Butt b Tanvir 7 7 1 0 100.00 1-15 ( 1.4 ov. )
Sourav Ganguly (c) c Kaif b Warne 51 39 4 2 130.77 4-119 ( 13.5 ov. )
Ajit Agarkar c Rawat b Watson 20 13 1 2 153.85 2-44 ( 4.5 ov. )
Brad Hodge run out 1 3 0 0 33.33 3-51 ( 5.6 ov. )
David Hussey b Trivedi 42 30 1 2 140.00 6-143 ( 17.1 ov. )
Laxmi Shukla run out 2 2 0 0 100.00 5-121 ( 14.1 ov. )
Debabrata Das c Watson b Tanvir 11 13 1 0 84.62 8-147 ( 18.2 ov. )
Prasanta Saha (wk) b Trivedi 1 2 0 0 50.00 7-145 ( 17.4 ov. )
Umar Gul run out 2 2 0 0 100.00 9-148 ( 18.3 ov. )
Ishant Sharma not out 1 1 0 0 100.00
Ashok Dinda c Sub (Kohli) b Watson 1 3 0 0 33.33 10-151 ( 19.1 ov. )
Extras: ( 7 wd, 2 lb, 3 b, 0 nb, 0 p) Total: 151 / 10 in 19.1 overs (Run Rate: 7.88)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Shane Watson 3.1 0 22 2 0 2 6.95
Sohail Tanvir 4.0 0 30 2 0 2 7.50
Siddharth Trivedi 4.0 0 31 2 0 2 7.75
Munaf Patel 4.0 0 29 0 0 0 7.25
Shane Warne (c) 2.0 0 20 1 0 1 10.00
Yusuf Pathan 2.0 0 14 0 0 0 7.00
No comments yet

Leave a Reply

Note:Your email address will never be published.