IPL Delhi Daredevils won by 10 runs – DLF IPL 2008 April, Wed 30 – Delhi Daredevils vs Bangalore Royal Challengers at Feroz Shah Kotla, Delhi

April 30th, 2008

April 30, 2008 : IPL 2008 : IPL Delhi Daredevils won by 10 runs

IPL Delhi Daredevils vs IPL Bangalore Royal Challengers, 17th Match

Feroz Shah Kotla, Delhi


Umpires: A Dar (PAK) and I Shivram (IND) Third Umpire: I Howell (SA)Match Referee: C Lloyd (WI)

Toss: IPL Bangalore Royal Challengers (Elected to Field)  
Result: IPL Delhi Daredevils won by 10 runs Man of the Match: Glenn McGrath

IPL Delhi Daredevils innings

Runs Balls Fours Sixes SR FoW
Gautam Gambhir c Praveen b Zaheer 86 54 11 1 159.26 5-179 ( 18.2 ov. )
Virender Sehwag (c) run out   24 12 3 1 200.00 1-53 ( 4.6 ov. )
Shikhar Dhawan c Dravid b Kallis 50 33 4 3 151.52 2-151 ( 14.6 ov. )
Shoaib Malik   b Steyn 6 4 1 0 150.00 3-159 ( 16.1 ov. )
Dinesh Karthik (wk)   b Kallis 2 4 0 0 50.00 4-167 ( 17.1 ov. )
Manoj Tiwary not out   11 9 1 0 122.22  
Rajat Bhatia not out   8 5 1 0 160.00  
Daniel Vettori                
Yo Mahesh                
Glenn McGrath                
Mohammad Asif                
Extras: ( 1 wd, 2 lb, 0 b, 1 nb, 0 p) Total: 191 / 5 in 20.0 overs (Run Rate: 9.55)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Dale Steyn 4.0 0 29 1 1 1 7.25
Zaheer Khan 4.0 0 42 1 0 0 10.50
Praveen Kumar 4.0 0 24 0 0 0 6.00
Vinay Kumar 2.0 0 25 0 0 0 12.50
Jacques Kallis 4.0 0 39 2 0 0 9.75
Virat Kohli 1.0 0 11 0 0 0 11.00
Sunil Joshi 1.0 0 19 0 0 0 19.00

IPL Bangalore Royal Challengers innings

Runs Balls Fours Sixes SR FoW
Praveen Kumar c Dhawan b McGrath 6 5 1 0 120.00 1-6 ( 0.5 ov. )
Wasim Jaffer c Mahesh b McGrath 10 9 0 1 111.11 3-48 ( 4.6 ov. )
Ross Taylor c Dhawan b McGrath 29 15 3 2 193.33 2-46 ( 4.2 ov. )
Jacques Kallis   b Vettori 54 44 6 1 122.73 5-162 ( 18.6 ov. )
Rahul Dravid (c) c Sehwag b McGrath 38 30 4 1 126.67 4-135 ( 15.3 ov. )
Mark Boucher (wk) not out   31 17 2 2 182.35  
Virat Kohli not out   1 1 0 0 100.00  
Sunil Joshi                
Zaheer Khan                
Vinay Kumar                
Dale Steyn                
Extras: ( 0 wd, 10 lb, 1 b, 1 nb, 0 p) Total: 181 / 5 in 20.0 overs (Run Rate: 9.05)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Glenn McGrath 4.0 0 29 4 0 0 7.25
Mohammad Asif 4.0 0 42 0 0 0 10.50
Yo Mahesh 4.0 0 28 0 1 0 7.00
Daniel Vettori 4.0 0 19 1 0 0 4.75
Rajat Bhatia 1.0 0 14 0 0 0 14.00
Shoaib Malik 1.0 0 8 0 0 0 8.00
Virender Sehwag (c) 2.0 0 30 0 0 0 15.00
No comments yet

Leave a Reply

Note:Your email address will never be published.