DLF IPL 2010 Final Match – Apr 25 – Indian Premier League 2010 Winner
April 25, 2010, IPL 2010, Dr DY Patil Sports Academy, Mumbai
Match Result: IPL Chennai won by 22 runs | Man of the Match: Suresh Raina
IPL Chennai innings Total: 168 / 5 in 20.0 overs (Run Rate: 8.40) |
||||||||
Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Murali Vijay | c S Tiwary | b Fernando | 26 | 19 | 1 | 2 | 136.84 | 1-44 ( 7.2 ov. ) |
Matthew Hayden | c A Rayudu | b Pollard | 17 | 31 | 1 | 1 | 54.84 | 2-47 ( 8.4 ov. ) |
Suresh Raina | not out | 57 | 35 | 3 | 3 | 162.86 | ||
S Badrinath | c L Malinga | b Fernando | 14 | 11 | 2 | 0 | 127.27 | 3-67 ( 11.2 ov. ) |
MS Dhoni (c)(wk) | c D Fernando | b Zaheer | 22 | 15 | 2 | 1 | 146.67 | 4-139 ( 17.1 ov. ) |
Albie Morkel | run out (A Rayudu) | 15 | 6 | 1 | 1 | 250.00 | 5-157 ( 19.3 ov. ) | |
Srikkanth Anirudha | not out | 6 | 3 | 1 | 0 | 200.00 | ||
R Ashwin | ||||||||
Shadab Jakati | ||||||||
Doug Bollinger | ||||||||
Muttiah Muralitharan | ||||||||
Extras: ( 8 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 168 / 5 in 20.0 overs (Run Rate: 8.40) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Harbhajan Singh | 4.0 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Lasith Malinga | 4.0 | 0 | 33 | 0 | 0 | 5 | 8.25 |
Zaheer Khan | 4.0 | 0 | 34 | 1 | 0 | 1 | 8.50 |
Dilhara Fernando | 4.0 | 0 | 23 | 2 | 0 | 2 | 5.75 |
Kieron Pollard | 4.0 | 0 | 45 | 1 | 0 | 0 | 11.25 |
IPL Mumbai innings Total: 146 / 9 in 20.0 overs (Run Rate: 7.30) |
||||||||
Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Shikhar Dhawan | c M Dhoni | b Bollinger | 0 | 8 | 0 | 0 | 0.00 | 1-1 ( 1.4 ov. ) |
Sachin Tendulkar (c) | c M Vijay | b Jakati | 48 | 45 | 7 | 0 | 106.67 | 4-99 ( 14.2 ov. ) |
Abhishek Nayar | run out (M Dhoni) | 27 | 26 | 1 | 2 | 103.85 | 2-67 ( 11.2 ov. ) | |
Harbhajan Singh | lbw | b Raina | 1 | 2 | 0 | 0 | 50.00 | 3-73 ( 11.6 ov. ) |
Ambati Rayudu (wk) | run out (M Dhoni/ A Morkel) | 21 | 14 | 1 | 1 | 150.00 | 7-142 ( 18.5 ov. ) | |
Saurabh Tiwary | c S Raina | b Jakati | 0 | 2 | 0 | 0 | 0.00 | 5-100 ( 14.5 ov. ) |
JP Duminy | c S Jakati | b Muralitharan | 6 | 7 | 0 | 0 | 85.71 | 6-114 ( 16.6 ov. ) |
Kieron Pollard | c M Hayden | b Morkel | 27 | 10 | 3 | 2 | 270.00 | 8-142 ( 18.6 ov. ) |
Zaheer Khan | run out (M Dhoni/ R Ashwin) | 1 | 3 | 0 | 0 | 33.33 | 9-143 ( 19.3 ov. ) | |
Lasith Malinga | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Dilhara Fernando | not out | 2 | 2 | 0 | 0 | 100.00 | ||
Extras: ( 5 wd, 6 lb, 1 b, 0 nb, 0 p) | Total: 146 / 9 in 20.0 overs (Run Rate: 7.30) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
R Ashwin | 4.0 | 1 | 24 | 0 | 0 | 2 | 6.00 |
Doug Bollinger | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Albie Morkel | 3.0 | 0 | 20 | 1 | 0 | 1 | 6.67 |
Muttiah Muralitharan | 4.0 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Shadab Jakati | 3.0 | 0 | 26 | 2 | 0 | 0 | 8.67 |
Suresh Raina | 2.0 | 0 | 21 | 1 | 0 | 2 | 10.50 |
Which Team Will WIN IPL 2010 (qualified)?
- Mumbai Indians (42%, 17,251 Votes)
- Chennai Super Kings (28%, 11,722 Votes)
- Bangalore Royal Challengers (15%, 6,222 Votes)
- Deccan Chargers - Hyderabad (15%, 6,040 Votes)
Total Voters: 41,207
Loading ...
Loading ...
MI will win & they deserve as well
kolkata win yar
kolkata knighter righter you have to win
There is too much of hero worship and which is unnecessary. Including the noted persons in the studio preferred to take strides.
The match is not focused in the true spirit of sports.
No worthwhile coverage was made while the final tropy and prises were distributed.
This only shows the prejudiced feeling when the moment one says CHENNAI. This was as ell told by Heyden.
Mumbai people lack sportsmanship which is highly to be regretted.