IPL 2010 Match 50 Apr 15 Chennai Super Kings vs Delhi Daredevils
April 15, 2010, IPL 2010, MA Chidambaram Stadium, Chepauk, Chennai
Match Result: IPL Delhi won by 6 wickets | Man of the Match: Gautam Gambhir
IPL Chennai innings Total: 112 / 9 in 20.0 overs (Run Rate: 5.60) |
||||||||
Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Murali Vijay | c D Karthik | b Nehra | 17 | 11 | 3 | 0 | 154.55 | 3-23 ( 3.4 ov. ) |
Matthew Hayden | c P Collingwood | b Nehra | 1 | 5 | 0 | 0 | 20.00 | 1-9 ( 1.3 ov. ) |
MS Dhoni (c)(wk) | c M Manhas | b Nannes | 0 | 2 | 0 | 0 | 0.00 | 2-13 ( 2.2 ov. ) |
Suresh Raina | c U Yadav | b Dilshan | 15 | 19 | 2 | 0 | 78.95 | 4-52 ( 8.1 ov. ) |
Michael Hussey | c T Dilshan | b Sehwag | 15 | 18 | 2 | 0 | 83.33 | 5-53 ( 9.1 ov. ) |
S Badrinath | c D Warner | b Nehra | 30 | 28 | 2 | 0 | 107.14 | 9-112 ( 19.6 ov. ) |
Albie Morkel | c P Collingwood | b Sehwag | 1 | 4 | 0 | 0 | 25.00 | 6-55 ( 9.6 ov. ) |
R Ashwin | run out (A Mishra) | 6 | 13 | 0 | 0 | 46.15 | 7-72 ( 14.1 ov. ) | |
Lakshmipathy Balaji | lbw | b Mishra | 3 | 8 | 0 | 0 | 37.50 | 8-77 ( 16.1 ov. ) |
Doug Bollinger | not out | 16 | 14 | 1 | 1 | 114.29 | ||
Shadab Jakati | ||||||||
Extras: ( 6 wd, 0 lb, 0 b, 2 nb, 0 p) | Total: 112 / 9 in 20.0 overs (Run Rate: 5.60) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Dirk Nannes | 3.0 | 0 | 25 | 1 | 1 | 3 | 8.33 |
Ashish Nehra | 4.0 | 0 | 26 | 3 | 0 | 0 | 6.50 |
Umesh Yadav | 1.0 | 0 | 11 | 0 | 0 | 3 | 11.00 |
Tillakaratne Dilshan | 4.0 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Virender Sehwag | 4.0 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Amit Mishra | 4.0 | 0 | 13 | 1 | 1 | 0 | 3.25 |
IPL Delhi innings Total: 113 / 4 in 18.4 overs (Run Rate: 6.05) |
||||||||
Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Virender Sehwag | c M Hayden | b Bollinger | 4 | 4 | 0 | 0 | 100.00 | 2-5 ( 1.1 ov. ) |
David Warner | c M Vijay | b Ashwin | 0 | 2 | 0 | 0 | 0.00 | 1-1 ( 0.3 ov. ) |
Tillakaratne Dilshan | b Bollinger | 1 | 2 | 0 | 0 | 50.00 | 3-6 ( 1.4 ov. ) | |
Gautam Gambhir (c) | not out | 57 | 56 | 5 | 0 | 101.79 | ||
Dinesh Karthik (wk) | c S Badrinath | b Jakati | 13 | 16 | 1 | 0 | 81.25 | 4-38 ( 6.6 ov. ) |
Mithun Manhas | not out | 25 | 32 | 2 | 0 | 78.13 | ||
Paul Collingwood | ||||||||
Amit Mishra | ||||||||
Umesh Yadav | ||||||||
Ashish Nehra | ||||||||
Dirk Nannes | ||||||||
Extras: ( 9 wd, 0 lb, 4 b, 0 nb, 0 p) | Total: 113 / 4 in 18.4 overs (Run Rate: 6.05) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
R Ashwin | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Doug Bollinger | 4.0 | 0 | 24 | 2 | 0 | 2 | 6.00 |
Shadab Jakati | 3.0 | 0 | 14 | 1 | 0 | 0 | 4.67 |
Albie Morkel | 2.4 | 0 | 16 | 0 | 0 | 1 | 6.00 |
Lakshmipathy Balaji | 2.0 | 0 | 16 | 0 | 0 | 6 | 8.00 |
Suresh Raina | 3.0 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Loading ...
No comments yet